Schedule/Results Schedule/Results Schedule/Results Schedule/Results
March 17, 2010
Built Ford Tough Series U.S. Smokeless Tobacco Company Challenger Tour Enterprise Rent-A-Car Tour Discovery Tour
Catch Bull Riding Action on VERSUS Table Mountain Casino Invitational Sat Mar 20 8:30 PM ET
PBR Event Tickets
 

 

U.S. Smokeless Tobacco Co. Challenger Tour Standings

Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
1. Harve Stewart $3,790.52 $21,366.89 $25,157.41 -
2. Aaron Roy $10,305.18 $13,414.53 $23,719.71 -$1,437.70
3. Guilherme Marchi $0.00 $19,053.38 $19,053.38 -$6,104.03
4. Jared Farley $6,766.35 $11,908.48 $18,674.83 -$6,482.59
5. Ryan McConnel $9,731.52 $8,009.42 $17,740.94 -$7,416.47
6. Kody Lostroh $17,153.36 $0.00 $17,153.36 -$8,004.05
7. Stormy Wing $16,928.75 $0.00 $16,928.75 -$8,228.66
8. Ned Cross $16,690.38 $0.00 $16,690.38 -$8,467.03
9. Robson Almeida $14,509.08 $0.00 $14,509.08 -$10,648.33
10. David Kennedy $0.00 $13,620.46 $13,620.46 -$11,536.95
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
11. Rocky McDonald $0.00 $13,100.15 $13,100.15 -$12,057.26
12. Jordan Hupp $11,433.93 $1,661.98 $13,095.91 -$12,061.50
13. Devon Mezei $0.00 $13,026.60 $13,026.60 -$12,130.81
14. Pistol Robinson $10,434.79 $2,018.12 $12,452.91 -$12,704.51
15. Vince Northrop $0.00 $12,150.70 $12,150.70 -$13,006.71
16. Renato Nunes $11,577.49 $0.00 $11,577.49 -$13,579.92
17. Jody Newberry $11,571.41 $0.00 $11,571.41 -$13,586.00
18. Fabiano Vieira $6,792.56 $4,545.62 $11,338.18 -$13,819.23
19. J.C. Navarro $11,243.57 $0.00 $11,243.57 -$13,913.84
20. Chance Roberts $6,032.73 $4,603.33 $10,636.06 -$14,521.35
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
21. Silvano Alves $7,786.93 $1,911.28 $9,698.21 -$15,459.20
22. Billy Robinson $9,379.64 $0.00 $9,379.64 -$15,777.78
23. Nick Landreneau $8,946.09 $0.00 $8,946.09 -$16,211.32
24. McKennon Wimberly $8,262.89 $0.00 $8,262.89 -$16,894.52
25. Dylan Hice $8,043.71 $0.00 $8,043.71 -$17,113.70
26. Wagner Luciano $7,997.72 $0.00 $7,997.72 -$17,159.69
27. Douglas Duncan $7,943.28 $0.00 $7,943.28 -$17,214.13
28. Chance Riley $7,692.13 $0.00 $7,692.13 -$17,465.28
29. Troy Wilkinson $0.00 $7,397.94 $7,397.94 -$17,759.47
30. Wallace Oliveira $7,247.98 $0.00 $7,247.98 -$17,909.43
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
31. Jim Crosby $7,148.24 $0.00 $7,148.24 -$18,009.17
32. Max Fortmuller $0.00 $7,032.69 $7,032.69 -$18,124.72
33. Dusty Ephrom $6,782.11 $0.00 $6,782.11 -$18,375.30
34. Shane Rickly $6,386.85 $0.00 $6,386.85 -$18,770.56
35. Aaron Pass $6,237.69 $0.00 $6,237.69 -$18,919.72
36. Craig Sasse $6,069.97 $0.00 $6,069.97 -$19,087.44
37. Sean Willingham $5,803.45 $0.00 $5,803.45 -$19,353.96
38. Ronnie Kitchens $5,726.67 $0.00 $5,726.67 -$19,430.74
39. Reuben Yutzy $5,700.78 $0.00 $5,700.78 -$19,456.63
40. Ty Elliot $0.00 $5,574.64 $5,574.64 -$19,582.77
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
41. Markus Mariluch $5,551.99 $0.00 $5,551.99 -$19,605.42
42. Brendon Clark $567.15 $4,923.83 $5,490.98 -$19,666.43
43. Colby Yates $3,843.30 $1,633.99 $5,477.29 -$19,680.13
44. Luke Snyder $0.00 $5,404.42 $5,404.42 -$19,752.99
45. Nick Birch $0.00 $5,285.95 $5,285.95 -$19,871.46
46. Jordie Campbell $0.00 $5,246.13 $5,246.13 -$19,911.29
47. Matt Bohon $5,078.53 $0.00 $5,078.53 -$20,078.88
48. Clayton Baethge $5,015.53 $0.00 $5,015.53 -$20,141.88
49. Mike White $4,901.98 $0.00 $4,901.98 -$20,255.43
50. John Lonoweaver $4,854.86 $0.00 $4,854.86 -$20,302.55
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
51. Matt Werries $4,801.05 $0.00 $4,801.05 -$20,356.36
52. Skeeter Kingsolver $1,239.15 $3,538.15 $4,777.30 -$20,380.12
53. Budd Williamson $4,721.63 $0.00 $4,721.63 -$20,435.78
54. Steven Turner $0.00 $4,684.18 $4,684.18 -$20,473.23
55. Jim Rowsell $0.00 $4,659.58 $4,659.58 -$20,497.83
56. Jason O'Hearn $4,637.10 $0.00 $4,637.10 -$20,520.31
57. Zane Lambert $0.00 $4,533.39 $4,533.39 -$20,624.02
58. Tyler Thomson $153.33 $4,333.01 $4,486.34 -$20,671.07
59. Clay McIntyre $4,448.95 $0.00 $4,448.95 -$20,708.46
60. Chris Lowe $0.00 $4,327.16 $4,327.16 -$20,830.25
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
61. Josh Koschel $4,322.32 $0.00 $4,322.32 -$20,835.09
62. Cory Melton $4,249.87 $0.00 $4,249.87 -$20,907.54
63. Tanner Girletz $567.89 $3,541.94 $4,109.83 -$21,047.58
64. Francisco Morales $3,971.00 $0.00 $3,971.00 -$21,186.41
65. Chris Newsom $3,967.58 $0.00 $3,967.58 -$21,189.83
66. Elliott Jacoby $3,944.82 $0.00 $3,944.82 -$21,212.59
67. Rocky Johnson $3,923.35 $0.00 $3,923.35 -$21,234.06
68. Chon Miranda $3,921.34 $0.00 $3,921.34 -$21,236.07
69. Sterling Yancy $3,849.35 $0.00 $3,849.35 -$21,308.06
70. Matt Postle $0.00 $3,847.09 $3,847.09 -$21,310.32
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
71. Danny Drown $3,713.86 $0.00 $3,713.86 -$21,443.55
72. Kasey Hayes $3,644.36 $0.00 $3,644.36 -$21,513.05
73. John Jacobs $3,607.64 $0.00 $3,607.64 -$21,549.77
74. Dusty LaBeth $3,523.10 $0.00 $3,523.10 -$21,634.31
75. Daniel Hansen $0.00 $3,419.54 $3,419.54 -$21,737.87
76. Chad Denton $3,363.02 $0.00 $3,363.02 -$21,794.39
77. Brian Canter $3,235.22 $0.00 $3,235.22 -$21,922.19
78. Jason Mara $0.00 $3,207.16 $3,207.16 -$21,950.25
79. Dustin Hall $3,174.39 $0.00 $3,174.39 -$21,983.02
80. Ty Pozzobon $1,355.49 $1,719.98 $3,075.47 -$22,081.94
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
81. Beau Hill $2,926.74 $0.00 $2,926.74 -$22,230.67
82. Evan Rasch $2,832.31 $0.00 $2,832.31 -$22,325.10
83. Luis Blanco $2,826.25 $0.00 $2,826.25 -$22,331.16
84. Kyle French $0.00 $2,673.35 $2,673.35 -$22,484.06
85. Luke McGough $114.28 $2,388.32 $2,502.60 -$22,654.81
86. Pete Farley $837.77 $1,592.21 $2,429.98 -$22,727.43
87. Travis Sellers $2,344.38 $0.00 $2,344.38 -$22,813.03
88. Clayton O'Brien $0.00 $2,244.98 $2,244.98 -$22,912.44
89. Jamie Hasted $0.00 $2,183.09 $2,183.09 -$22,974.32
90. Kevin Connolly $0.00 $2,170.34 $2,170.34 -$22,987.07
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
91. Jaime Dos Santos $1,989.00 $0.00 $1,989.00 -$23,168.41
92. Jose Griego $1,921.43 $0.00 $1,921.43 -$23,235.98
93. Mark Lopes $230.00 $1,636.44 $1,866.44 -$23,290.97
94. Caleb Sanderson $1,760.14 $0.00 $1,760.14 -$23,397.27
95. Seth Askay $1,742.88 $0.00 $1,742.88 -$23,414.53
96. D.J. Domangue $1,713.85 $0.00 $1,713.85 -$23,443.56
97. Matt Gray $1,713.31 $0.00 $1,713.31 -$23,444.10
98. Grant Wells $0.00 $1,689.44 $1,689.44 -$23,467.97
99. Randy Quartieri $1,684.15 $0.00 $1,684.15 -$23,473.26
100. Tim Chelsom $0.00 $1,663.68 $1,663.68 -$23,493.73
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
101. Jason McClain $1,626.56 $0.00 $1,626.56 -$23,530.85
102. Chance Glocar $1,602.25 $0.00 $1,602.25 -$23,555.16
103. Jay Dunford $1,586.73 $0.00 $1,586.73 -$23,570.68
104. Nick Cocuzza $1,586.00 $0.00 $1,586.00 -$23,571.41
105. Nathan Schapper $1,575.39 $0.00 $1,575.39 -$23,582.02
106. Mick Ford $0.00 $1,568.64 $1,568.64 -$23,588.77
107. Wes Aguiar $1,567.94 $0.00 $1,567.94 -$23,589.47
108. Almir Dantas $1,508.76 $0.00 $1,508.76 -$23,648.65
109. Bump Postlethwait $1,499.09 $0.00 $1,499.09 -$23,658.32
110. Mat Ladhams $0.00 $1,455.47 $1,455.47 -$23,701.94
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
111. Dustin Shields $1,428.90 $0.00 $1,428.90 -$23,728.51
112. Jorge Valdiviczo $1,381.25 $0.00 $1,381.25 -$23,776.16
113. Scott Schiffner $0.00 $1,365.50 $1,365.50 -$23,791.91
114. Josh Faircloth $1,322.63 $0.00 $1,322.63 -$23,834.78
115. Jared Borgkero $0.00 $1,312.81 $1,312.81 -$23,844.60
116. Juarez Silva $0.00 $1,278.23 $1,278.23 -$23,879.18
117. Shane Proctor $1,267.15 $0.00 $1,267.15 -$23,890.26
118. Carlos Garcia $1,236.27 $0.00 $1,236.27 -$23,921.14
119. Jason Finkbeiner $0.00 $1,233.47 $1,233.47 -$23,923.94
120. Tony Mendes $1,224.00 $0.00 $1,224.00 -$23,933.41
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
121. Brian Herman $1,160.25 $0.00 $1,160.25 -$23,997.16
122. Bronson Butcher $1,140.09 $0.00 $1,140.09 -$24,017.32
123. Derek McCormack $1,120.76 $0.00 $1,120.76 -$24,036.65
124. Nate Perry $1,114.52 $0.00 $1,114.52 -$24,042.89
125. Corey Navarre $1,101.86 $0.00 $1,101.86 -$24,055.55
126. Tom Winikus $1,076.02 $0.00 $1,076.02 -$24,081.39
127. David Scott Mason $0.00 $1,066.30 $1,066.30 -$24,091.11
128. Sevi Torturo $1,058.25 $0.00 $1,058.25 -$24,099.16
129. Cord McCoy $1,052.16 $0.00 $1,052.16 -$24,105.25
130. Davey Dyke $1,042.76 $0.00 $1,042.76 -$24,114.65
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
131. Stetson Rasberry $1,040.84 $0.00 $1,040.84 -$24,116.57
132. Cody Moore $0.00 $1,031.99 $1,031.99 -$24,125.42
133. Saras Ramsay $0.00 $991.17 $991.17 -$24,166.24
134. Denny Farley $0.00 $988.14 $988.14 -$24,169.28
135. Nile LeBaron $976.24 $0.00 $976.24 -$24,181.17
136. Buck Moon $976.20 $0.00 $976.20 -$24,181.21
137. Derek Lacasa $963.93 $0.00 $963.93 -$24,193.48
138. Jake McIntyre $921.69 $0.00 $921.69 -$24,235.72
139. T.R. StIrling $894.00 $0.00 $894.00 -$24,263.41
140. Ethan Myers $828.75 $0.00 $828.75 -$24,328.66
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
141. Jim Kreke $776.76 $0.00 $776.76 -$24,380.65
142. Cody Nance $738.20 $0.00 $738.20 -$24,419.21
143. Thiago Paguioto $0.00 $709.91 $709.91 -$24,447.51
144. Austin Meier $700.00 $0.00 $700.00 -$24,457.41
145. William Shoun $681.24 $0.00 $681.24 -$24,476.17
146. BJ McKelby $663.00 $0.00 $663.00 -$24,494.41
147. Valdiron de Oliveira $634.14 $0.00 $634.14 -$24,523.27
148. Randy Hambling $0.00 $619.19 $619.19 -$24,538.22
149. Duncan Elks $0.00 $617.46 $617.46 -$24,539.95
150. Paul Coppini $616.40 $0.00 $616.40 -$24,541.01
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
151. James L. Anderson $593.57 $0.00 $593.57 -$24,563.84
152. Blake Rowan $582.66 $0.00 $582.66 -$24,574.75
153. Dexter Huber $565.70 $0.00 $565.70 -$24,591.71
154. Kenny Hammock $564.40 $0.00 $564.40 -$24,593.01
155. Clovis Crane $538.71 $0.00 $538.71 -$24,618.70
156. Mike Moore $0.00 $534.67 $534.67 -$24,622.74
157. Scottie Knapp $526.25 $0.00 $526.25 -$24,631.16
158. Brett Branden $522.95 $0.00 $522.95 -$24,634.46
159. J.C. Bean $496.76 $0.00 $496.76 -$24,660.65
162. Lane Ware $487.50 $0.00 $487.50 -$24,669.91
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
161. Brice Bache $487.50 $0.00 $487.50 -$24,669.91
160. Jacob O'Mara $487.50 $0.00 $487.50 -$24,669.91
163. Zac Peterson $481.76 $0.00 $481.76 -$24,675.65
164. Brent Atwood $427.27 $0.00 $427.27 -$24,730.14
165. Jamon Turner $417.06 $0.00 $417.06 -$24,740.35
166. Ednei Caminhas $387.78 $0.00 $387.78 -$24,769.63
167. Tyler Pankewitz $0.00 $353.83 $353.83 -$24,803.59
168. Dallee Mason $341.67 $0.00 $341.67 -$24,815.74
169. Jed Ward $333.34 $0.00 $333.34 -$24,824.07
170. Marcelo Nunes Da Rosa $331.50 $0.00 $331.50 -$24,825.91
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
171. Kristopher Matthews $303.75 $0.00 $303.75 -$24,853.66
173. Vince Favazzo $289.28 $0.00 $289.28 -$24,868.13
172. Jon Mastrangelo $289.28 $0.00 $289.28 -$24,868.13
174. Jesse Chisum $289.07 $0.00 $289.07 -$24,868.34
175. Dylan Richard $278.57 $0.00 $278.57 -$24,878.84
176. Ben Jones $0.00 $272.17 $272.17 -$24,885.24
177. Hector Cardona Fuentes $264.44 $0.00 $264.44 -$24,892.97
178. Reese Cates $260.31 $0.00 $260.31 -$24,897.10
179. James White $250.57 $0.00 $250.57 -$24,906.84
180. Skyler Johnson $250.00 $0.00 $250.00 -$24,907.41
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
181. Craig Postle $0.00 $248.50 $248.50 -$24,908.91
182. Blake Bell $237.78 $0.00 $237.78 -$24,919.63
184. Caleb Ruyle $222.22 $0.00 $222.22 -$24,935.19
183. Mike Lee $222.22 $0.00 $222.22 -$24,935.19
186. Nick Nagy $214.28 $0.00 $214.28 -$24,943.13
185. Brett Maurer $214.28 $0.00 $214.28 -$24,943.13
187. Joshua Ehlers $208.25 $0.00 $208.25 -$24,949.16
189. Barton Miller $185.00 $0.00 $185.00 -$24,972.41
188. Will Watson $185.00 $0.00 $185.00 -$24,972.41
192. Darren Bomer $177.27 $0.00 $177.27 -$24,980.14
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
191. Josh Bieker $177.27 $0.00 $177.27 -$24,980.14
190. Philip Columbetti $177.27 $0.00 $177.27 -$24,980.14
195. Drew Bevan'Church $175.00 $0.00 $175.00 -$24,982.41
194. Cheyne Olney $175.00 $0.00 $175.00 -$24,982.41
193. A.J. Hamre $175.00 $0.00 $175.00 -$24,982.41
196. Cody Brixey $167.03 $0.00 $167.03 -$24,990.38
197. Jeep Steenhek $166.67 $0.00 $166.67 -$24,990.74
200. Kyle Cudmore $166.66 $0.00 $166.66 -$24,990.75
199. Don Musser $166.66 $0.00 $166.66 -$24,990.75
198. Reagan Avery $166.66 $0.00 $166.66 -$24,990.75
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
201. Nick Grozdanouski $0.00 $157.17 $157.17 -$25,000.24
202. Kyle Primeau $155.56 $0.00 $155.56 -$25,001.85
205. Tyler Harr $153.85 $0.00 $153.85 -$25,003.56
204. Timmy Josey $153.85 $0.00 $153.85 -$25,003.56
203. Trent Gentile $153.85 $0.00 $153.85 -$25,003.56
206. Matt Moore $139.29 $0.00 $139.29 -$25,018.12
208. Jared Long $138.46 $0.00 $138.46 -$25,018.95
207. Nic Lica $138.46 $0.00 $138.46 -$25,018.95
209. Wayne Pedaydon $126.99 $0.00 $126.99 -$25,030.42
210. Kyle Seals $126.67 $0.00 $126.67 -$25,030.74
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
211. Jason Wade $118.75 $0.00 $118.75 -$25,038.66
214. Wiley Petersen $117.50 $0.00 $117.50 -$25,039.91
213. Dustin Elliott $117.50 $0.00 $117.50 -$25,039.91
212. Cody Campbell $117.50 $0.00 $117.50 -$25,039.91
221. Colin McTaggart $111.11 $0.00 $111.11 -$25,046.30
220. Joey Smith $111.11 $0.00 $111.11 -$25,046.30
219. Wade Masters $111.11 $0.00 $111.11 -$25,046.30
218. Michael Lane $111.11 $0.00 $111.11 -$25,046.30
217. Kevin Gonzales $111.11 $0.00 $111.11 -$25,046.30
216. Rankin Lindsey $111.11 $0.00 $111.11 -$25,046.30
Place Rider CT Money Won Int Money Won Total CT Money Behind Leader
215. Keith Roquemore $111.11 $0.00 $111.11 -$25,046.30
222. Paulo Marinho $0.00 $91.01 $91.01 -$25,066.40
225. Casey Coulter $81.58 $0.00 $81.58 -$25,075.83
224. Casey Stirling $81.58 $0.00 $81.58 -$25,075.83
223. Luke Williams $81.58 $0.00 $81.58 -$25,075.83
226. L.J. Jenkins $60.14 $0.00 $60.14 -$25,097.27
227. Gavin Wemyss $0.00 $51.18 $51.18 -$25,106.23
 
Toughest Sport On Dirt
6 SOUTH TEJON STREET   SUITE 700   COLORADO SPRINGS, CO   80903
© 2010 PROFESSIONAL BULL RIDERS, INC. ALL RIGHTS RESERVED WORLD WIDE.