Copenhagen Bull Ridingsm Challenger Tour Standings

  • Challenger Tour Finals Qualifier Rankings
  • Challenger Tour Standings
  • 2009 Qualifier Standings
  • 2009 Built Ford Tough Series Standings
  • All Time Top Money Earners
  • PBR Seasonal Archives
  • The PBR's Copenhagen Bull Riding sm Challenger Tour is comparable to NASCAR's Busch Series and triple-A Baseball, offering aspiring bull riders the opportunity to compete for a position on the elite Built Ford Tough Series. The Challenger Tour enables a constant rotation of talent within the PBR, ensuring that only the best riders in the world are competing in the major leagues.

    Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
    1. J B Mauney Mooresville, NC $136,860.52 $123.53 2 11,156 $262,347.07 1 $399,207.59
    2. Thiago Paguioto Itajobi, SP, BZ $69,407.74 $69,407.74 59 0 $0.00 25 $69,407.74
    3. Austin Meier Kinta, OK $59,952.36 $0.00 11 5,991 $70,490.16 9 $130,442.52
    4. Beau Hill West Glacier , MT $49,943.62 $42,908.58 41 1,821 $10,143.12 33 $60,086.74
    5. Aaron Roy Asquith, SK $49,889.40 $39,051.48 23 3,345 $35,989.79 21 $85,879.18
    6. Ednei Caminhas P. Alves, Sao Paulo, BZ. $45,646.63 $6,309.55 34 2,281 $36,482.50 22 $82,129.13
    7. Edvaldo Ferreira Andradina, SP, Brazil $45,300.34 $35,170.15 54 508 $3,795.00 43 $49,095.34
    8. Caleb Sanderson Kissimmee, FL $43,653.71 $0.00 30 2,466 $16,778.80 31 $60,432.51
    9. Rocky McDonald Col. Juarez, Mexico $43,019.48 $21,264.68 36 2,600 $19,662.33 29 $62,681.81
    10. Cody Nance Paris, TN $43,007.64 $4,234.11 28 3,259 $90,377.90 8 $133,385.54
    11. Skeeter Kingsolver Mclouth, KS $42,282.92 $2,854.17 32 2,918 $33,074.29 23 $75,357.21
    12. Reese Cates Carthage, TX $41,612.27 $3,854.52 46 1,045 $6,701.40 44 $48,313.67
    13. Dusty Ephrom Arcola, SK $40,722.91 $18,677.74 43 1,344 $2,808.00 47 $43,530.91
    14. Billy Robinson Galax, VA $39,413.55 $17,901.98 42 1,487 $11,545.50 42 $50,959.05
    15. Shane Proctor Grand Coulee, WA $38,568.94 $4,467.91 17 4,780 $71,124.59 18 $109,693.53
    16. Bryan Richardson Dallas, TX $38,564.13 $18,085.56 48 847 $14,550.00 39 $53,114.13
    17. Elliott Jacoby Fredericksburg, TX $38,485.68 $0.00 44 1,065 $13,348.00 41 $51,833.68
    18. Devon Mezei Scandia, AB $37,697.38 $15,474.97 0 0 $0.00 50 $37,697.38
    19. Mike Lee Decatur, TX $37,654.36 $9,883.71 25 3,286 $28,511.79 27 $66,166.14
    20. Pete Farley Kempsey Aus $37,276.09 $34,171.09 35 2,268 $22,342.33 34 $59,618.42
    21. Cord McCoy Tupelo, OK $37,270.82 $10,028.22 38 1,990 $20,253.80 37 $57,524.62
    22. Ben Jones Sunset, TX $36,620.93 $10,850.32 47 960 $15,525.50 40 $52,146.43
    23. Matt Werries Jacksonville, IL $36,618.44 $11,246.94 78 83 $0.00 51 $36,618.44
    24. LJ Jenkins Texico, NM $36,348.33 $7,732.47 13 5,745 $81,446.60 16 $117,794.93
    25. Travis Sellers Wentzville, MO $36,334.45 $6,834.34 49 837 $6,357.00 48 $42,691.45
    26. Renato Nunes Buritama, SP, BZ $36,186.35 $0.00 8 7,413 $105,153.40 7 $141,339.75
    27. Zack Brown Santa Fe, TX $35,194.07 $0.00 7 8,383 $186,888.97 4 $222,083.04
    28. Clayton Baethge Johnson City, TX $34,386.42 $2,148.96 52 709 $10,889.33 45 $45,275.75
    29. Brian Canter Randleman, NC $33,790.92 $0.00 16 5,061 $167,456.20 5 $201,247.12
    30. Michael Manes Conway, AR $32,977.49 $0.00 40 1,803 $36,135.00 26 $69,112.49
    31. Pistol Robinson Burleson, TX $31,744.45 $14,222.50 55 442 $2,131.00 52 $33,875.45
    32. Tyler Thomson Black Diamond, AB $29,098.71 $16,712.20 0 0 $0.00 56 $29,098.71
    33. Chad Denton Oroville, CA $28,923.25 $667.73 71 165 $1,235.00 55 $30,158.25
    34. Dusty LaBeth Louisburg, KS $28,763.40 $0.00 51 727 $4,424.00 54 $33,187.40
    35. Wiley Petersen Fort Hall, ID $27,986.66 $3,713.02 9 7,254 $94,674.87 14 $122,661.53
    36. Jordan Hupp Cheyenne, WY $27,157.92 $7,505.06 0 0 $0.00 57 $27,157.92
    37. Ty Elliott Vernon, BC $25,406.94 $9,901.74 0 0 $0.00 58 $25,406.94
    38. Edimundo Gomes Brazil $25,208.03 $25,208.03 56 0 $0.00 59 $25,208.03
    39. Ryan Dirteater Hulbert, OK $24,998.55 $0.00 24 4,033 $95,412.29 15 $120,410.84
    Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
    40. Jason O'Hearn Stephenville, TX $24,413.54 $3,170.00 0 0 $0.00 61 $24,413.54
    41. Ross Coleman Molalla, OR $24,321.82 $0.00 21 4,176 $37,879.90 30 $62,201.72
    42. Josh Faircloth Randleman, NC $23,535.85 $4,735.26 0 0 $0.00 62 $23,535.85
    43. Ross Lewis Reed Point, MT $23,314.73 $9,082.58 0 0 $0.00 63 $23,314.73
    44. Cody Campbell Summerville, OR $23,205.38 $2,716.28 26 3,489 $46,309.00 24 $69,514.38
    45. Robson Aragao Catanduva, SP $23,048.64 $3,232.32 0 0 $0.00 64 $23,048.64
    46. Jock Connolly Charters Towers, AU $22,962.20 $21,462.20 70 167 $0.00 65 $22,962.20
    47. Jay Dunford Menoken, ND $22,626.44 $9,929.10 0 0 $0.00 66 $22,626.44
    48. David Kennedy Kyogle, AU $22,534.20 $21,034.20 73 0 $0.00 67 $22,534.20
    49. Josh Koschel Greeley, CO $21,579.31 $7,467.39 19 4,458 $44,043.90 28 $65,623.21
    50. Brian Herman Victoria, TX $20,898.08 $2,735.96 39 2,062 $34,488.00 38 $55,386.08
    51. Zane Lambert $20,686.28 $20,686.28 0 0 $0.00 68 $20,686.28
    52. Chance Roberts Jewett, IL $20,638.85 $3,236.04 0 0 $0.00 69 $20,638.85
    53. José Silva Brazil $20,350.45 $20,350.45 0 0 $0.00 70 $20,350.45
    54. Dustin Elliott North Platte, NE $19,534.53 $0.00 14 5,411 $72,005.69 20 $91,540.22
    55. Ned Cross Midland, OR $19,483.32 $9,440.06 74 86 $0.00 71 $19,483.32
    56. Scott Schiffner Strathmore, AB $19,243.98 $11,029.19 0 0 $0.00 73 $19,243.98
    57. Valdiron de Oliveira Aparecida de Goiania, GO $19,127.14 $1,077.30 4 8,021 $109,899.30 11 $129,026.44
    58. Colby Yates Fort Worth, TX $18,390.38 $7,058.06 69 169 $0.00 76 $18,390.38
    59. Mark Lopes Sutter Creek, CA $17,998.28 $4,117.76 75 86 $1,000.00 74 $18,998.28
    60. Travis Briscoe Edgewood, NM $17,827.82 $0.00 15 5,385 $105,848.40 13 $123,676.22
    61. Nick Landreneau Sulphur, LA $16,817.53 $341.88 37 2,218 $16,890.33 53 $33,707.86
    62. Tyler Pankewitz Warburg, AB $16,412.73 $14,610.19 0 0 $0.00 77 $16,412.73
    63. Corey Navarre Weatherford, OK $16,289.44 $1,481.04 0 0 $0.00 78 $16,289.44
    64. Ryan McConnel Colgate, OK $16,053.06 $0.00 5 7,834 $107,720.12 12 $123,773.18
    65. Bonner Bolton Gardendale, TX $16,035.44 $0.00 0 0 $0.00 80 $16,035.44
    66. Harve Stewart Stephenville, TX $15,944.79 $7,889.38 53 521 $3,520.29 72 $19,465.08
    67. Tanner Girletz Cereal, AB $15,851.15 $15,851.15 0 0 $0.00 81 $15,851.15
    68. Almir Dantas Ouroeste, Sao Paulo, Brazil $15,631.49 $1,083.39 0 0 $0.00 82 $15,631.49
    69. Allan Moraes Brazil $15,588.07 $0.00 0 0 $0.00 83 $15,588.07
    70. Markus Mariluch Elko, NV $15,390.93 $0.00 0 0 $0.00 84 $15,390.93
    71. Sean Willingham Summerville, GA $15,256.78 $4,930.86 10 6,891 $76,553.85 19 $91,810.63
    72. Ryan Brown Temecula, CA $15,233.06 $0.00 0 0 $0.00 85 $15,233.06
    73. Cory Rasch Clarksville, TN $15,049.47 $729.55 77 83 $0.00 86 $15,049.47
    74. McKennon Wimberly Cool, TX $14,522.44 $0.00 20 4,279 $43,596.03 36 $58,118.47
    75. Steven Turner Cochran, AB $14,288.55 $13,868.57 0 0 $0.00 87 $14,288.55
    76. Blain Whipp Okmulgee, OK $14,242.56 $5,328.92 0 0 $0.00 88 $14,242.56
    77. Luke Snyder Raymore, MO $13,643.28 $6,904.31 22 4,057 $46,560.19 32 $60,203.46
    78. Jimmy Tubbs Greenbrier, AR $13,540.25 $0.00 61 345 $5,000.00 75 $18,540.25
    79. Kody Lostroh Longmont, CO $13,382.55 $0.00 1 11,941 $344,242.10 2 $357,624.66
    Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
    80. Juarez Terra Silva Anteroza, MG $13,068.47 $11,568.47 0 0 $0.00 89 $13,068.47
    81. Scottie Knapp Albuquerque, NM $13,064.16 $0.00 0 0 $0.00 90 $13,064.16
    82. Matt Gray Montecello, AR $13,035.06 $0.00 0 0 $0.00 91 $13,035.06
    83. Elton Cide Pereira Valentim Gentil, Brazil $12,685.01 $12,685.01 0 0 $0.00 92 $12,685.01
    84. Jody Turner Cochran, AB $12,617.32 $10,849.62 0 0 $0.00 93 $12,617.32
    85. Kevin Kieckhefer Permit $12,277.54 $832.84 0 0 $0.00 94 $12,277.54
    86. Robson Palermo Rio Branco, Acre, Brazil $12,081.89 $123.53 6 7,570 $117,911.52 10 $129,993.41
    87. Craig Sasse St Peter, IL $11,998.00 $0.00 0 0 $0.00 95 $11,998.00
    88. Evan Rasch Clarksville, TN $11,904.37 $0.00 62 338 $0.00 96 $11,904.37
    89. Douglas Duncan Alvin, TX $11,832.23 $0.00 66 249 $4,330.00 79 $16,162.23
    90. Vince Northrop Davidson, SK $11,771.39 $10,448.72 60 348 $0.00 97 $11,771.39
    91. Cody Ford Stanfeild , OR $11,765.20 $0.00 18 4,875 $130,495.70 6 $142,260.90
    92. Rhys Angland Wagga Wagga, Australia $11,581.24 $10,081.24 0 0 $0.00 98 $11,581.24
    93. Hugo Pedrero Leon, Mexico $11,567.03 $0.00 0 0 $0.00 99 $11,567.03
    94. Kasey Hayes Liberal, KS $11,298.14 $3,479.31 27 3,191 $47,103.40 35 $58,401.54
    95. Marco Eguche World Permit $10,983.45 $10,585.34 0 0 $0.00 100 $10,983.45
    96. Barton Miller Oshkosh, NE $10,968.20 $1,459.61 0 0 $0.00 101 $10,968.20
    97. Willis Trosclair Thibodaux, LA $10,842.76 $0.00 0 0 $0.00 102 $10,842.76
    98. Derek McCormack Covelo, CA $10,611.47 $0.00 0 0 $0.00 103 $10,611.47
    99. Thomas Bert II Modesto, CA $10,430.48 $0.00 0 0 $0.00 104 $10,430.48
    100. Guilherme Marchi Leme, SP, BZ $10,311.03 $397.87 3 11,646 $248,217.39 3 $258,528.41
    101. Brayden Buchanan Venice , UT $9,894.22 $6,417.42 0 0 $0.00 105 $9,894.22
    102. Romildo Monteiro Felix Brazil $9,710.50 $9,710.50 0 0 $0.00 106 $9,710.50
    103. Aaron Gibb Stettler, AB $9,466.24 $9,466.24 0 0 $0.00 107 $9,466.24
    104. Jay Pahlke Bismarck, ND $9,287.28 $5,568.01 0 0 $0.00 108 $9,287.28
    105. Julio Ribeiro Vargem Grande do Sul, SP, BZ $9,282.34 $9,282.34 0 0 $0.00 109 $9,282.34
    106. Jimmy Crosby Staunton, VA $9,272.62 $5,982.88 0 0 $0.00 110 $9,272.62
    107. Eric Ferreira Millsap , TX $9,060.18 $0.00 0 0 $0.00 111 $9,060.18
    108. Sterling Yancy Bulverde, TX $9,037.48 $0.00 0 0 $0.00 112 $9,037.48
    109. Jimmy Anderson Bayfield, CO $8,946.26 $1,133.77 0 0 $0.00 113 $8,946.26
    110. Chad Besplug Clare Holm, AB $8,805.92 $8,580.92 0 0 $0.00 114 $8,805.92
    111. Daniel Hansen Buick, BC $8,722.14 $8,722.14 0 0 $0.00 115 $8,722.14
    112. Rocky Johnson Dallas, TX $8,708.78 $0.00 0 0 $0.00 116 $8,708.78
    113. Nile LeBaron Chihuahua Mexico $8,635.19 $7,032.69 0 0 $0.00 117 $8,635.19
    114. Ben Seeds Australia $8,580.47 $6,077.75 0 0 $0.00 119 $8,580.47
    115. David Hudson Jacksonville, FL $8,130.12 $0.00 0 0 $0.00 120 $8,130.12
    116. Matt Postle $8,123.38 $8,123.38 0 0 $0.00 121 $8,123.38
    117. Jordie Campbell Bindloss, AB $8,018.03 $5,877.40 0 0 $0.00 122 $8,018.03
    118. Hector Cardona Fuentes Saltillo, COA $8,003.59 $0.00 0 0 $0.00 123 $8,003.59
    119. Jody Newberry Ada, OK $7,996.16 $0.00 0 0 $0.00 124 $7,996.16
    Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
    120. Tommy Erxleben Ravenna, MI $7,973.86 $0.00 0 0 $0.00 125 $7,973.86
    121. Grant Wells Lewisville, TX $7,932.80 $7,932.80 0 0 $0.00 126 $7,932.80
    122. Saras Ramsay Australia $7,668.80 $5,415.65 0 0 $0.00 128 $7,668.80
    123. J.C. Navarro Archdale, NC $7,630.71 $4,289.94 0 0 $0.00 129 $7,630.71
    124. Bronson Butcher Muskogee, OK $7,596.62 $0.00 80 80 $0.00 130 $7,596.62
    125. A.J. Hamre Chico, CA $7,156.30 $0.00 0 0 $0.00 131 $7,156.30
    126. Jason Finkbeiner Wardlow, AB $7,083.49 $6,933.49 0 0 $0.00 132 $7,083.49
    127. Gerardo Venegas Juarez, Mexico $7,027.96 $0.00 0 0 $0.00 133 $7,027.96
    128. Jesse Torkelson Winfield, AB $7,001.59 $7,001.59 0 0 $0.00 134 $7,001.59
    129. Brett Hanrahan Rockley, NSW $6,973.07 $6,973.07 0 0 $0.00 135 $6,973.07
    130. Steven Shelley Natural Dam, AR $6,883.18 $0.00 0 0 $0.00 136 $6,883.18
    131. Francisco Morales Jrapunto, Gua - Mexico $6,804.62 $0.00 0 0 $0.00 137 $6,804.62
    132. Kenny Hickman Granby, MO $6,768.42 $300.00 0 0 $0.00 138 $6,768.42
    133. Stormy Wing Dalhart, TX $6,746.27 $0.00 0 0 $0.00 139 $6,746.27
    134. Edgard Oliveira Sao Paulo, BZ $6,571.56 $6,571.56 0 0 $0.00 140 $6,571.56
    135. Michael Earl Pflugerville, TX $6,546.76 $0.00 0 0 $0.00 141 $6,546.76
    136. Dustin Hall Springfield, MO $6,452.93 $524.75 64 285 $1,333.33 127 $7,786.27
    137. Douglas Marinho Nhandeara, SP $6,417.42 $6,417.42 0 0 $0.00 142 $6,417.42
    138. Clay McIntyre Zolfo Springs, FL $6,264.51 $0.00 0 0 $0.00 144 $6,264.51
    139. Tom McCallum $6,259.29 $6,259.29 0 0 $0.00 145 $6,259.29
    140. Paulo Marinho Brazil $6,185.09 $6,185.09 0 0 $0.00 146 $6,185.09
    141. Tony Mendes Pueblo, CO $5,926.06 $0.00 0 0 $0.00 147 $5,926.06
    142. Greg Potter Queensland, AU $5,750.69 $2,871.78 68 170 $0.00 148 $5,750.69
    143. Clovis Crane Lebanon, PA $5,695.41 $2,473.95 0 0 $0.00 149 $5,695.41
    144. Kyle Hannon East Berlin, PA $5,606.59 $144.54 0 0 $0.00 150 $5,606.59
    145. Sonny Murphy Herriman, UT $5,504.91 $0.00 0 0 $0.00 151 $5,504.91
    146. Jason Malone Pleasonton, TX $5,392.28 $1,454.64 0 0 $0.00 152 $5,392.28
    147. Luke Baker Jourdantoa , TX $5,347.36 $0.00 0 0 $0.00 153 $5,347.36
    148. Clayton O'Brien $5,332.01 $5,332.01 0 0 $0.00 154 $5,332.01
    149. Pim Rosa Alvord, TX $5,292.26 $0.00 65 255 $1,000.00 143 $6,292.26
    150. Logan Knibbe Rockdale, TX $5,285.76 $0.00 0 0 $0.00 155 $5,285.76
    151. Willy Ropp Trenton, MO $5,221.21 $2,505.27 0 0 $0.00 156 $5,221.21
    152. Duncan Elks $5,188.12 $2,528.43 0 0 $0.00 157 $5,188.12
    153. Nathan Schapper Grassy Butte, ND $5,168.31 $2,478.51 0 0 $0.00 158 $5,168.31
    154. Dusty Gailey Archdale, NC $5,108.42 $133.00 0 0 $0.00 159 $5,108.42
    155. Chase Inman Bartlesville, OK $5,094.77 $0.00 0 0 $0.00 160 $5,094.77
    156. Mike Gill Merritt, BC $5,071.32 $5,071.32 0 0 $0.00 161 $5,071.32
    157. Rankin Lindsey Hillsboro, NM $5,063.69 $0.00 0 0 $0.00 162 $5,063.69
    158. Mark Fisher Queen Creek, AZ $5,043.63 $0.00 0 0 $0.00 163 $5,043.63
    159. Jared Long Ramona, OK $4,986.54 $0.00 0 0 $0.00 164 $4,986.54
    Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
    160. Philip Columbetti Hudson Falls, NY $4,883.17 $1,367.13 0 0 $0.00 165 $4,883.17
    161. Budd Williamson Snyder, TX $4,845.79 $0.00 0 0 $0.00 166 $4,845.79
    162. Max Fortmuller DeWinton, AB $4,788.75 $4,276.09 0 0 $0.00 167 $4,788.75
    163. Zack Oakes Meade, WA $4,722.40 $0.00 0 0 $0.00 168 $4,722.40
    164. Zach Sorensen Escalon, CA $4,711.83 $0.00 0 0 $0.00 169 $4,711.83
    165. Cody Brixey Kuna, ID $4,561.03 $185.00 0 0 $0.00 170 $4,561.03
    166. Brandon Reynolds Decatur, MS $4,502.93 $0.00 0 0 $0.00 171 $4,502.93
    167. Jim Rowsell $4,425.48 $4,425.48 0 0 $0.00 172 $4,425.48
    168. Carlos Garcia Miami, OK $4,410.88 $311.03 0 0 $0.00 173 $4,410.88
    169. Nick Price Pottsville, AR $4,365.51 $357.86 0 0 $0.00 174 $4,365.51
    170. Brad Harris Udall, KS $4,290.96 $0.00 0 0 $0.00 175 $4,290.96
    171. Helton Barbosa Douradina, PR, BZ $4,271.24 $0.00 0 0 $0.00 176 $4,271.24
    172. Jake McIntyre Zolfo Springs, FL $4,250.33 $0.00 0 0 $0.00 177 $4,250.33
    173. Chance Riley Seville, OH $4,242.84 $0.00 0 0 $0.00 178 $4,242.84
    174. Garey Murphy Australia $4,219.92 $4,219.92 0 0 $0.00 179 $4,219.92
    175. Kyle Loudon Springsure QLD, AU $4,126.57 $4,126.57 0 0 $0.00 180 $4,126.57
    176. Wallace Oliveira Brazil $4,114.45 $1,648.86 0 0 $0.00 181 $4,114.45
    177. Wagner Luciano $4,077.91 $0.00 0 0 $0.00 182 $4,077.91
    178. Jake Booco Hayden, CO $4,060.00 $0.00 0 0 $0.00 183 $4,060.00
    179. Neal Wallator Olds, AB $4,055.10 $3,637.39 0 0 $0.00 184 $4,055.10
    180. Jaime Dos Santos North Port, FL $4,029.87 $618.64 0 0 $0.00 185 $4,029.87
    181. Cody Heffernan Singleton, NSW $3,994.56 $3,994.56 0 0 $0.00 186 $3,994.56
    182. Joao Sales Araras, SP, BZ $3,880.08 $617.76 72 94 $0.00 188 $3,880.08
    183. Cole Taylor Sayre, OK $3,665.51 $0.00 0 0 $0.00 189 $3,665.51
    184. Chon Miranda Ruidoso Downs, NM $3,628.00 $0.00 0 0 $0.00 190 $3,628.00
    185. Kevin McKeeman Lake Wales, FL $3,622.87 $0.00 0 0 $0.00 191 $3,622.87
    186. John Fitzgerald Wharton, TX $3,579.66 $0.00 0 0 $0.00 192 $3,579.66
    187. Henry Yoder Garnett, KS $3,556.59 $133.00 0 0 $0.00 193 $3,556.59
    188. Dusty Higgins Roswell, NM $3,541.99 $0.00 0 0 $0.00 194 $3,541.99
    189. Clay Taylor Sayre, OK $3,499.12 $0.00 0 0 $0.00 196 $3,499.12
    190. Jake Littlefield West Point, MS $3,486.91 $0.00 0 0 $0.00 197 $3,486.91
    191. Joao Kugel Sao Jose do Rio Preto, SP,BZ $3,419.37 $3,164.11 0 0 $0.00 198 $3,419.37
    192. Kolt Donaldson Idabel , OK $3,390.60 $288.00 57 396 $520.00 187 $3,910.60
    193. Colt DeBerry Rockingham, NC $3,350.02 $0.00 0 0 $0.00 200 $3,350.02
    194. Daniel Constable Atmore, AL $3,287.85 $0.00 0 0 $0.00 201 $3,287.85
    195. J.C. Bean Goldendale, WA $3,257.98 $0.00 0 0 $0.00 202 $3,257.98
    196. Wesley Lourenco Itajobi, SP, Brazil $3,231.92 $3,231.92 0 0 $0.00 203 $3,231.92
    197. Wild Man Jensen Craig, CO $3,221.44 $0.00 0 0 $0.00 204 $3,221.44
    198. Jake Mann Needville, TX $3,200.16 $0.00 0 0 $0.00 205 $3,200.16
    199. D.J. Domangue Schriever, LA $3,161.61 $133.00 79 80 $0.00 206 $3,161.61
    Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
    200. Travis Olsen Salina, UT $3,096.80 $0.00 0 0 $0.00 207 $3,096.80
    201. Luke Davidson Springsure, QLD $2,976.67 $2,976.67 0 0 $0.00 208 $2,976.67
    202. Dylan Werner Bashnell, FL $2,952.61 $0.00 0 0 $0.00 209 $2,952.61
    203. Jim Kreke Open $2,943.54 $0.00 0 0 $0.00 210 $2,943.54
    204. John Jacobs Timber Lake, SD $2,901.28 $0.00 0 0 $0.00 211 $2,901.28
    205. Brian Courson Winter Haven, FL $2,847.21 $0.00 0 0 $0.00 212 $2,847.21
    206. Denton Edge Marwayne, AB $2,845.04 $2,845.04 0 0 $0.00 213 $2,845.04
    207. Marcelo Nunes Da Rosa The Colony, TX $2,796.64 $379.91 0 0 $0.00 214 $2,796.64
    208. Alex Jenks $2,789.95 $0.00 0 0 $0.00 215 $2,789.95
    209. Trevor Kastner Ardmore, OK $2,727.99 $0.00 0 0 $0.00 216 $2,727.99
    210. J.W. Harris May, TX $2,688.26 $0.00 0 0 $0.00 217 $2,688.26
    211. Sinovaldo Correia Lobato, Brazil $2,656.85 $2,656.85 0 0 $0.00 218 $2,656.85
    212. Craig Jackson Houston, TX $2,651.28 $0.00 0 0 $0.00 219 $2,651.28
    213. Michael Chapman Australia $2,629.22 $2,629.22 0 0 $0.00 220 $2,629.22
    214. Buck Bonner Robstown, TX $2,616.24 $0.00 0 0 $0.00 221 $2,616.24
    215. Cole Collins Fort St.John, B.C $2,568.74 $2,568.74 0 0 $0.00 222 $2,568.74
    216. Mike White De Kalb, TX $2,560.53 $0.00 29 3,304 $42,133.69 46 $44,694.22
    217. Jed Ward Newton, KS $2,558.76 $0.00 0 0 $0.00 223 $2,558.76
    218. Quentin Schneider Cawston, BC $2,550.63 $2,550.63 0 0 $0.00 224 $2,550.63
    219. Leonil Santos Colorado, PR, BZ $2,546.36 $2,546.36 45 1,156 $6,060.33 118 $8,606.69
    220. Skylar McBride Madden, AB $2,515.76 $2,515.76 0 0 $0.00 225 $2,515.76
    221. Martin Carlo Delaney's Creek, AU $2,437.50 $2,437.50 0 0 $0.00 226 $2,437.50
    222. Seth Askay Ft Smith, MT $2,363.24 $867.24 0 0 $0.00 227 $2,363.24
    223. Mike Collins Adair, OK $2,299.54 $0.00 0 0 $0.00 228 $2,299.54
    224. Kevin Ventura Open $2,294.18 $0.00 0 0 $0.00 229 $2,294.18
    225. Aaron Pass Hillsboro, TX $2,265.33 $0.00 0 0 $0.00 230 $2,265.33
    226. Tim Wilson Biloela, QLD $2,224.02 $2,224.02 0 0 $0.00 231 $2,224.02
    227. Denny Farley New South Wales, Australia $2,222.75 $172.64 0 0 $0.00 232 $2,222.75
    228. Jamie Hasted $2,213.19 $2,213.19 0 0 $0.00 233 $2,213.19
    229. Beau Willis Bowen, QLD $2,198.57 $2,198.57 0 0 $0.00 234 $2,198.57
    230. John Braska Delton, MI $2,158.18 $2,023.56 0 0 $0.00 235 $2,158.18
    231. Justin Fore Windom , TX $2,150.83 $0.00 0 0 $0.00 236 $2,150.83
    232. Gunar Ramsey Keatchie, LA $2,147.24 $0.00 0 0 $0.00 237 $2,147.24
    233. Caleb Ruyle Roadhouse, IL $2,073.33 $0.00 0 0 $0.00 238 $2,073.33
    234. Zack Elliott Ogden, UT $2,063.77 $0.00 0 0 $0.00 239 $2,063.77
    235. Cameron Bland $2,038.79 $0.00 0 0 $0.00 240 $2,038.79
    236. Joshua Ehlers McHenry, ND $2,036.15 $2,036.15 0 0 $0.00 241 $2,036.15
    237. Royle Scrogham Waddy, KY $2,005.47 $0.00 0 0 $0.00 242 $2,005.47
    238. Cody Harden Borger, TX $1,975.38 $0.00 0 0 $0.00 243 $1,975.38
    239. Elvis Urbina Hachita, NM $1,974.72 $0.00 0 0 $0.00 244 $1,974.72
    Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
    240. Randy Hambling Nanton, AB $1,969.18 $1,969.18 0 0 $0.00 245 $1,969.18
    241. Gustavo Pedrero Jalisco, Mexico $1,965.09 $1,965.09 76 0 $0.00 246 $1,965.09
    242. Lucas Dick Burton, KS $1,900.80 $0.00 0 0 $0.00 247 $1,900.80
    243. Jordan Hooton Daingerfield , TX $1,888.84 $0.00 0 0 $0.00 248 $1,888.84
    244. Jonathan Brown Houston, TX $1,887.60 $0.00 0 0 $0.00 249 $1,887.60
    245. Tyler Harr Slovak, AR $1,886.16 $0.00 0 0 $0.00 250 $1,886.16
    246. Wrangler Dunda Odessa, TX $1,878.10 $0.00 0 0 $0.00 251 $1,878.10
    247. Brice Bache Walker , LA $1,872.64 $0.00 0 0 $0.00 252 $1,872.64
    248. Michael Lane North Tazewell, VA $1,853.82 $1,182.58 0 0 $0.00 253 $1,853.82
    249. Cody Atwood Decatur, TX $1,822.71 $0.00 0 0 $0.00 254 $1,822.71
    250. Justin Sanderlin Morenci, AZ $1,821.25 $0.00 0 0 $0.00 255 $1,821.25
    251. Heath Shrimp Australia $1,812.55 $1,812.55 0 0 $0.00 256 $1,812.55
    252. Kristopher Matthews Redwood Valley , CA $1,809.30 $0.00 0 0 $0.00 257 $1,809.30
    253. Lonnie Graham Ault, CO $1,789.33 $0.00 0 0 $0.00 258 $1,789.33
    254. Ronnie Kitchens Kemp, TX $1,762.37 $538.56 0 0 $0.00 259 $1,762.37
    255. Devin Long Summerfield, NC $1,761.31 $0.00 0 0 $0.00 260 $1,761.31
    256. A.J. Vaal Arthur, ONT $1,755.80 $0.00 0 0 $0.00 261 $1,755.80
    257. Kyle Wallgren Big Valley, AB $1,752.12 $1,752.12 0 0 $0.00 262 $1,752.12
    258. Luis Villarreal Acuna, Coahuila $1,728.80 $0.00 0 0 $0.00 263 $1,728.80
    259. Tanner Learmont Ft. Worth, TX $1,702.90 $0.00 0 0 $0.00 264 $1,702.90
    260. Troy Wilkinson $1,689.40 $1,689.40 0 0 $0.00 265 $1,689.40
    261. Ashton Arychuk Big Valley, AB $1,687.84 $1,557.84 0 0 $0.00 266 $1,687.84
    262. Corey Davis Fort Scott, KS $1,646.21 $0.00 0 0 $0.00 267 $1,646.21
    263. Winston Quesenberry Bedford, VA $1,578.59 $0.00 0 0 $0.00 268 $1,578.59
    264. Jimmy Lathero Fellsmere, FL $1,573.61 $0.00 0 0 $0.00 269 $1,573.61
    265. Nathan Gary Sherlock Pine Mountain, QLD $1,565.90 $1,565.90 0 0 $0.00 270 $1,565.90
    266. Charlie Barker Walla Walla, WA $1,557.50 $0.00 0 0 $0.00 271 $1,557.50
    267. Wayne Brokenbrough Australia $1,557.18 $1,557.18 0 0 $0.00 272 $1,557.18
