give feedback about PBRNow.com - privacy policy
BUILT FORD
TOUGH SERIES
CHALLENGER TOUR ENTERPRISE TOUR DISCOVERY TOUR

Built Ford Tough World Champion Million Dollar Bonus

Each year the PBR World Champion is determined by the most Built Ford Tough series points earned throughout the season. The Million Dollar Bonus will be awarded to the PBR rider earning the title of World Champion upon completion of the BFTS season, including the PBR World Finals.

Current 2008 BFTS Standings

Rider Points Earnings Behind
1 Guilherme Marchi 10,097 $220,484.40  
2 Valdiron de Oliveira 6,902 $113,605.78 -3195.25
3 Kody Lostroh 6,705 $140,735.78 -3391.75
4 J. B. Mauney 6,368 $144,285.11 -3729.5
5 L.J. Jenkins 5,821 $133,922.16 -4276.5
6 Mike Lee 5,804 $244,314.08 -4293.5
7 Travis Briscoe 5,413 $238,655.98 -4684
8 Mike White 5,174 $98,015.42 -4923
9 Renato Nunes 5,148 $91,651.18 -4949
10 Chris Shivers 4,936 $112,332.50 -5161.5
11 Sean Willingham 4,631 $127,586.83 -5466.25
12 Dustin Elliott 4,577 $58,895.51 -5520.5
13 Ross Coleman 4,552 $54,893.97 -5544.75
14 Brendon Clark 4,356 $78,310.76 -5741
15 Adriano Moraes 4,314 $60,991.56 -5783.5
16 Luke Snyder 4,241 $94,845.57 -5856
17 Robson Palermo 4,237 $180,373.66 -5860
18 Brian Canter 3,657 $108,564.97 -6440
19 Zack Brown 3,632 $96,961.44 -6465
20 Ednei Caminhas 3,594 $27,181.71 -6502.75
more...

ford