give feedback about PBRNow.com - privacy policy
BUILT FORD
TOUGH SERIES
CHALLENGER TOUR ENTERPRISE TOUR DISCOVERY TOUR

2008 Built Ford Tough Series Standings

The Built Ford Tough Series present by Wrangler is the elite, major league tour of the PBR. The best 45 bull riding athletes in the world square off against the most formidable bulls in the industry in a coast-to-coast tour across the United States. The top bull riders compete each week for individual event titles and valuable points in the race for PBR World Champion title, the crowning achievement of a year-long struggle where every 8-second ride could be their last.

Click here to see the Qualifier standings of PBR money won.
Click here to see Built Ford Tough Series Schedule of events.



Related Links
  • Challenger Tour Finals Qualifier Rankings
  • Challenger Tour Standings
  • 2008 Qualifier Standings
  • 2008 Built Ford Tough Series Standings
  • All Time Top Money Earners
  • PBR Seasonal Archives
  • Red = Injured Blue = Competing
    BFTS Place Rider Events Attended Bulls Atmpt Bulls Ridden Percent Ridden BFTS Points BFTS Total Dollars Behind Leader
    1. Guilherme Marchi 26 75 57 76.00 11,531.00 $279,614.40 -
    2. Valdiron de Oliveira 24 68 46 67.65 7,572.75 $142,380.78 -3,958.25
    3. Kody Lostroh view injuries 26 71 41 57.75 7,210.25 $208,826.30 -4,320.75
    4. Mike Lee 26 71 44 61.97 6,763.25 $300,907.23 -4,767.75
    5. J. B. Mauney 26 71 39 54.93 6,559.25 $166,695.31 -4,971.75
    6. L.J. Jenkins 26 69 37 53.62 6,548.50 $196,287.16 -4,982.50
    7. Renato Nunes 26 72 37 51.39 6,319.75 $105,629.15 -5,211.25
    8. Travis Briscoe view injuries 23 60 26 43.33 5,413.00 $249,915.28 -6,118.00
    9. Sean Willingham 26 68 35 51.47 5,344.00 $160,264.21 -6,187.00
    10. Mike White 24 60 26 43.33 5,174.00 $104,944.47 -6,357.00
    BFTS Place Rider Events Attended Bulls Atmpt Bulls Ridden Percent Ridden BFTS Points BFTS Total Dollars Behind Leader
    11. Ross Coleman 25 62 33 53.23 5,080.00 $59,893.97 -6,451.00
    12. Chris Shivers view injuries 18 49 25 51.02 4,935.50 $112,332.50 -6,595.50
    13. Dustin Elliott 26 67 29 43.28 4,576.50 $84,331.30 -6,954.50
    14. Luke Snyder 26 65 29 44.62 4,421.00 $111,293.35 -7,110.00
    15. Brendon Clark view injuries 22 54 23 42.59 4,356.00 $78,310.76 -7,175.00
    16. Ednei Caminhas 25 68 32 47.06 4,353.25 $42,327.21 -7,177.75
    17. Adriano Moraes 22 56 27 48.21 4,313.50 $65,570.36 -7,217.50
    18. Robson Palermo 20 50 25 50.00 4,312.00 $181,273.66 -7,219.00
    19. Colby Yates 25 66 25 37.88 4,294.50 $67,055.30 -7,236.50
    20. Wiley Petersen 16 45 25 55.56 4,072.50 $77,024.26 -7,458.50
    BFTS Place Rider Events Attended Bulls Atmpt Bulls Ridden Percent Ridden BFTS Points BFTS Total Dollars Behind Leader
    21. Brian Canter view injuries 23 59 24 40.68 4,034.00 $114,368.32 -7,497.00
    22. Zack Brown 25 59 23 38.98 3,893.25 $99,131.44 -7,637.75
    23. Nick Landreneau 23 58 25 43.10 3,785.00 $82,333.57 -7,746.00
    24. Pistol Robinson 20 54 22 40.74 3,752.25 $71,659.18 -7,778.75
    25. Reese Cates 22 57 24 42.11 3,490.25 $65,681.00 -8,040.75
    26. Austin Meier 26 64 23 35.94 3,463.25 $75,354.77 -8,067.75
    27. Kasey Hayes 20 52 22 42.31 3,413.25 $88,200.72 -8,117.75
    28. Paulo Crimber view injuries 10 26 18 69.23 3,266.50 $87,036.21 -8,264.50
    29. McKennon Wimberly 23 57 23 40.35 3,134.25 $23,176.72 -8,396.75
    30. Cord McCoy 26 62 21 33.87 3,079.50 $60,243.47 -8,451.50
    BFTS Place Rider Events Attended Bulls Atmpt Bulls Ridden Percent Ridden BFTS Points BFTS Total Dollars Behind Leader
    31. Dustin Hall 25 65 22 33.85 3,072.50 $57,537.31 -8,458.50
    32. Josh Koschel 21 50 19 38.00 2,812.00 $60,718.23 -8,719.00
    33. Clayton Williams 19 45 19 42.22 2,495.75 $573,234.24 -9,035.25
    34. Ned Cross 26 62 18 29.03 2,379.50 $48,109.86 -9,151.50
    35. Jared Farley view injuries 21 51 16 31.37 2,045.50 $68,143.67 -9,485.50
    36. Justin McBride 4 11 8 72.73 2,038.50 $95,472.00 -9,492.50
    37. Helton Barbosa 12 32 14 43.75 1,845.25 $42,376.04 -9,685.75
    38. Bryan Richardson 17 40 13 32.50 1,739.50 $142,720.13 -9,791.50
    39. Matt Bohon 24 56 15 26.79 1,679.25 $63,288.23 -9,851.75
    40. Tony Mendes 17 38 15 39.47 1,647.50 $32,295.25 -9,883.50
    BFTS Place Rider Events Attended Bulls Atmpt Bulls Ridden Percent Ridden BFTS Points BFTS Total Dollars Behind Leader
    41. Brian Herman 16 38 11 28.95 1,585.75 $57,528.65 -9,945.25
    42. Greg Potter view injuries 9 24 11 45.83 1,539.00 $16,056.00 -9,992.00
    43. Tyler Pankewitz 22 49 13 26.53 1,426.00 $45,186.45 -10,105.00
    44. Clayton Foltyn 15 35 10 28.57 1,361.25 $43,584.02 -10,169.75
    45. Harve Stewart 10 22 9 40.91 1,269.50 $47,007.83 -10,261.50
    46. Jarrod Craig 5 14 8 57.14 1,165.75 $27,222.60 -10,365.25
    47. Ryan Dirteater 4 11 6 54.55 1,050.25 $54,298.77 -10,480.75
    48. Cole Taylor 17 42 10 23.81 1,005.50 $20,565.12 -10,525.50
    49. Billy Robinson 10 24 6 25.00 982.25 $52,425.01 -10,548.75
    50. Tyler Smith 10 24 9 37.50 944.00 $12,275.15 -10,587.00
    BFTS Place Rider Events Attended Bulls Atmpt Bulls Ridden Percent Ridden BFTS Points BFTS Total Dollars Behind Leader
    51. Jason Bennett 11 25 6 24.00 837.50 $11,771.92 -10,693.50
    52. Aaron Roy 8 20 6 30.00 827.25 $53,739.11 -10,703.75
    53. Shane Proctor 7 18 6 33.33 824.75 $50,815.65 -10,706.25
    54. Jimmy Lathero 14 34 9 26.47 806.75 $17,927.23 -10,724.25
    55. Steven Shelley 10 23 9 39.13 778.00 $14,863.43 -10,753.00
    56.