Copenhagen Bull Ridingsm Challenger Tour Standings

  • Challenger Tour Finals Qualifier Rankings
  • Challenger Tour Standings
  • 2009 Qualifier Standings
  • 2009 Built Ford Tough Series Standings
  • All Time Top Money Earners
  • PBR Seasonal Archives
  • The PBR's Copenhagen Bull Riding sm Challenger Tour is comparable to NASCAR's Busch Series and triple-A Baseball, offering aspiring bull riders the opportunity to compete for a position on the elite Built Ford Tough Series. The Challenger Tour enables a constant rotation of talent within the PBR, ensuring that only the best riders in the world are competing in the major leagues.

    Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
    1. Billy Robinson Galax, VA $43,515.51 $14,240.97 52 515 $1,000.00 25 $44,515.51
    2. Cody Nance Paris, TN $35,461.06 $0.00 43 769 $30,531.00 16 $65,992.06
    3. Rocky McDonald Col. Juarez, Mexico $32,637.06 $21,264.68 40 968 $5,542.33 31 $38,179.39
    4. Austin Meier Kinta, OK $31,025.55 $0.00 12 4,439 $45,418.86 15 $76,444.41
    5. Pete Farley Kempsey Aus $30,986.08 $30,826.99 35 1,779 $17,022.33 24 $48,008.41
    6. Reese Cates Carthage, TX $27,172.32 $2,836.33 42 845 $6,545.40 37 $33,717.72
    7. Ednei Caminhas P. Alves, Sao Paulo, BZ. $26,841.99 $5,913.19 38 1,151 $27,742.50 17 $54,584.49
    8. Bryan Richardson Dallas, TX $26,257.56 $10,225.92 48 611 $13,750.00 28 $40,007.56
    9. Brian Canter Randleman, NC $25,753.82 $0.00 11 4,792 $163,606.20 2 $189,360.02
    10. Aaron Roy Asquith, SK $24,122.49 $19,558.24 26 2,650 $28,643.79 18 $52,766.28
    11. Caleb Sanderson Kissimmee, FL $20,452.55 $0.00 44 760 $2,250.00 44 $22,702.55
    12. Ben Jones Sunset, TX $19,759.52 $7,886.49 41 960 $15,525.50 36 $35,285.02
    13. LJ Jenkins Texico, NM $18,573.13 $7,732.47 23 2,770 $19,256.90 33 $37,830.03
    14. Dusty Ephrom Arcola, SK $18,042.86 $10,734.77 46 664 $1,208.00 46 $19,250.86
    15. Jock Connolly Australia $17,758.51 $17,758.51 66 167 $0.00 50 $17,758.51
    16. Skeeter Kingsolver Mclouth, KS $17,712.99 $0.00 33 1,926 $23,462.29 26 $41,175.28
    17. J B Mauney Mooresville, NC $17,636.70 $123.53 3 7,228 $151,526.47 3 $169,163.17
    18. Beau Hill West Glacier , MT $16,450.62 $12,495.02 36 1,690 $8,850.62 43 $25,301.24
    19. Clayton Baethge Johnson City, TX $16,167.71 $2,148.96 49 598 $10,489.33 41 $26,657.04
    20. Elliott Jacoby Fredericksburg, TX $15,803.54 $0.00 0 0 $0.00 53 $15,803.54
    21. Chad Denton Oroville, CA $15,511.68 $0.00 0 0 $0.00 54 $15,511.68
    22. Travis Sellers Wentzville, MO $15,201.36 $0.00 50 569 $2,562.00 49 $17,763.36
    23. Cory Rasch Clarksville, TN $14,791.46 $471.54 70 83 $0.00 55 $14,791.46
    24. Tyler Thomson Black Diamond, AB $14,516.59 $14,250.21 0 0 $0.00 56 $14,516.59
    25. Dusty LaBeth Louisburg, KS $14,511.06 $0.00 47 631 $3,424.00 48 $17,935.06
    26. Ross Lewis Reed Point, MT $13,675.92 $7,954.51 0 0 $0.00 57 $13,675.92
    27. Nick Landreneau Sulphur, LA $13,470.70 $0.00 31 2,218 $16,890.33 40 $30,361.03
    28. Allan Moraes Brazil $13,190.37 $0.00 0 0 $0.00 58 $13,190.37
    29. Kody Lostroh Longmont, CO $13,176.64 $0.00 1 8,335 $241,261.70 1 $254,438.34
    30. Tanner Girletz Cereal, AB $12,892.21 $12,892.21 0 0 $0.00 59 $12,892.21
    31. Ned Cross Midland, OR $12,764.54 $2,932.48 68 86 $0.00 60 $12,764.54
    32. Jason O'Hearn Stephenville, TX $12,682.63 $3,170.00 0 0 $0.00 61 $12,682.63
    33. Jody Turner Cochran, AB $12,617.32 $10,849.62 0 0 $0.00 62 $12,617.32
    34. Josh Koschel Greeley, CO $12,516.80 $3,038.55 15 3,746 $37,571.90 20 $50,088.70
    35. Matt Gray Montecello, AR $12,444.82 $0.00 0 0 $0.00 63 $12,444.82
    36. David Kennedy $12,439.49 $12,439.49 0 0 $0.00 64 $12,439.49
    37. Robson Aragao Catanduva, SP $12,414.64 $0.00 0 0 $0.00 65 $12,414.64
    38. Michael Manes Conway, AR $12,269.68 $0.00 34 1,803 $36,135.00 22 $48,404.68
    39. Colby Yates Fort Worth, TX $12,263.34 $1,799.48 65 169 $0.00 66 $12,263.34
    Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
    40. McKennon Wimberly Cool, TX $11,919.98 $0.00 19 3,380 $37,696.23 21 $49,616.21
    41. Douglas Duncan Alvin, TX $11,832.23 $0.00 62 249 $4,330.00 52 $16,162.23
    42. Jimmy Tubbs Greenbrier, AR $11,652.65 $0.00 57 345 $5,000.00 51 $16,652.65
    43. Bonner Bolton Gardendale, TX $11,464.31 $0.00 0 0 $0.00 69 $11,464.31
    44. Shane Proctor Grand Coulee, WA $11,445.87 $3,866.08 24 2,751 $27,509.29 29 $38,955.16
    45. Ryan Dirteater Hulbert, OK $11,359.85 $0.00 16 3,587 $92,682.29 6 $104,042.14
    46. Josh Faircloth Randleman, NC $11,346.87 $511.92 0 0 $0.00 70 $11,346.87
    47. Edvaldo Ferreira Andradina-SP, BZ $11,248.66 $8,983.82 0 0 $0.00 71 $11,248.66
    48. Valdiron de Oliveira Aparecida de Goiania, GO $11,042.46 $0.00 4 5,879 $76,396.80 11 $87,439.26
    49. Tyler Pankewitz Warburg, AB $10,382.58 $8,580.04 0 0 $0.00 72 $10,382.58
    50. Evan Rasch Clarksville, TN $10,054.92 $0.00 58 338 $0.00 73 $10,054.92
    51. Kevin Kieckhefer Permit $10,006.30 $0.00 0 0 $0.00 74 $10,006.30
    52. Zane Lambert $9,993.62 $9,993.62 0 0 $0.00 75 $9,993.62
    53. Rhys Angland Moranbah, QLD $9,929.55 $9,929.55 0 0 $0.00 76 $9,929.55
    54. Juarez Silva Anteroza, MG, BZ $9,799.96 $9,799.96 0 0 $0.00 77 $9,799.96
    55. Pistol Robinson Burleson, TX $9,769.70 $1,172.16 53 442 $2,131.00 67 $11,900.70
    56. Barton Miller Oshkosh, NE $9,364.35 $1,459.61 0 0 $0.00 78 $9,364.35
    57. Devon Mezei Scandia, AB $9,342.18 $8,359.63 0 0 $0.00 79 $9,342.18
    58. Cord McCoy Tupelo, OK $9,034.44 $368.25 39 1,103 $9,525.40 47 $18,559.84
    59. Blain Whipp Okmulgee, OK $8,733.24 $3,457.66 0 0 $0.00 81 $8,733.24
    60. Jimmy Crosby Staunton, VA $8,727.94 $5,982.88 0 0 $0.00 82 $8,727.94
    61. Rocky Johnson Dallas, TX $8,708.78 $0.00 0 0 $0.00 83 $8,708.78
    62. Markus Mariluch Elko, NV $8,631.14 $0.00 0 0 $0.00 84 $8,631.14
    63. Harve Stewart Stephenville, TX $8,238.42 $1,523.89 51 521 $3,520.29 68 $11,758.71
    64. Chad Besplug Clare Holm, AB $8,212.79 $8,212.79 0 0 $0.00 85 $8,212.79
    65. Mark Lopes Sutter Creek, CA $7,878.95 $4,117.76 69 86 $1,000.00 80 $8,878.95
    66. Saras Ramsay Australia $7,668.80 $5,415.65 0 0 $0.00 86 $7,668.80
    67. Bronson Butcher Muskogee, OK $7,596.62 $0.00 72 80 $0.00 87 $7,596.62
    68. Matt Postle $7,509.54 $7,509.54 0 0 $0.00 88 $7,509.54
    69. Grant Wells Lewisville, TX $7,231.41 $7,231.41 0 0 $0.00 89 $7,231.41
    70. Corey Navarre Weatherford, OK $7,071.76 $1,481.04 0 0 $0.00 90 $7,071.76
    71. Kenny Hickman Granby, MO $7,068.42 $300.00 0 0 $0.00 91 $7,068.42
    72. Luke Snyder Raymore, MO $7,060.97 $6,904.31 22 2,800 $31,875.79 30 $38,936.76
    73. Derek McCormack Covelo, CA $6,994.59 $0.00 0 0 $0.00 92 $6,994.59
    74. Daniel Hansen Buick, BC $6,951.80 $6,951.80 0 0 $0.00 93 $6,951.80
    75. Gerardo Venegas Juarez, Mexico $6,865.46 $0.00 0 0 $0.00 94 $6,865.46
    76. Stormy Wing Dalhart, TX $6,746.27 $0.00 0 0 $0.00 95 $6,746.27
    78. Steven Shelley Natural Dam, AR $6,733.18 $0.00 0 0 $0.00 97 $6,733.18
    79. Craig Sasse St Peter, IL $6,638.09 $0.00 0 0 $0.00 98 $6,638.09
    80. Willis Trosclair Thibodaux, LA $6,487.75 $0.00 0 0 $0.00 99 $6,487.75
    Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
    81. Dustin Elliott North Platte, NE $6,369.34 $0.00 21 2,974 $31,668.29 32 $38,037.62
    82. Ty Elliott Vernon, BC $6,336.74 $5,383.41 0 0 $0.00 100 $6,336.74
    83. Brett Hanrahan Rockley, NSW $6,331.45 $6,331.45 0 0 $0.00 101 $6,331.45
    84. Jordan Hupp Cheyenne, WY $6,277.62 $0.00 0 0 $0.00 102 $6,277.62
    85. Tom McCallum $6,259.29 $6,259.29 0 0 $0.00 103 $6,259.29
    86. Renato Nunes Buritama, SP, BZ $6,141.17 $0.00 10 4,965 $78,659.30 12 $84,800.47
    87. Scottie Knapp Albuquerque, NM $6,131.08 $0.00 0 0 $0.00 104 $6,131.08
    88. Ben Seeds Australia $6,086.69 $3,583.97 0 0 $0.00 105 $6,086.69
    89. Edimundo Gomes Brazil $6,002.40 $6,002.40 0 0 $0.00 107 $6,002.40
    90. Jody Newberry Ada, OK $5,982.72 $0.00 0 0 $0.00 108 $5,982.72
    91. Ryan Brown Temecula, CA $5,919.85 $0.00 0 0 $0.00 109 $5,919.85
    92. Brayden Buchanan Venice , UT $5,887.55 $2,410.75 0 0 $0.00 110 $5,887.55
    93. Almir Dantas Ouroeste, Sao Paulo, Brazil $5,767.45 $1,083.39 0 0 $0.00 111 $5,767.45
    94. Greg Potter Queensland, AU $5,750.69 $2,871.78 64 170 $0.00 112 $5,750.69
    95. Kasey Hayes Liberal, KS $5,743.73 $2,727.05 27 2,628 $42,605.40 23 $48,349.13
    96. Matt Werries Jacksonville, IL $5,708.50 $123.53 0 0 $0.00 113 $5,708.50
    97. Clovis Crane Lebanon, PA $5,597.37 $2,075.91 0 0 $0.00 114 $5,597.37
    98. Sonny Murphy Herriman, UT $5,504.91 $0.00 0 0 $0.00 116 $5,504.91
    99. Jason Malone Pleasonton, TX $5,392.28 $1,454.64 0 0 $0.00 117 $5,392.28
    100. Luke Baker Jourdantoa , TX $5,347.36 $0.00 0 0 $0.00 119 $5,347.36
    101. Logan Knibbe Rockdale, TX $5,285.76 $0.00 0 0 $0.00 120 $5,285.76
    102. Chance Roberts Jewett, IL $5,230.73 $730.68 0 0 $0.00 121 $5,230.73
    103. Jay Pahlke Bismarck, ND $5,220.37 $1,527.57 0 0 $0.00 122 $5,220.37
    104. Duncan Elks $5,188.12 $2,528.43 0 0 $0.00 123 $5,188.12
    105. Chase Inman Bartlesville, OK $5,094.77 $0.00 0 0 $0.00 124 $5,094.77
    106. Steven Turner Cochran, AB $5,093.53 $4,673.55 0 0 $0.00 125 $5,093.53
    107. Mike Gill Merritt, BC $5,071.32 $5,071.32 0 0 $0.00 126 $5,071.32
    108. Mark Fisher Queen Creek, AZ $5,043.63 $0.00 0 0 $0.00 127 $5,043.63
    109. Jared Long Ramona, OK $4,986.54 $0.00 0 0 $0.00 128 $4,986.54
    110. Francisco Morales Jrapunto, Gua - Mexico $4,981.90 $0.00 0 0 $0.00 129 $4,981.90
    111. Aaron Gibb Stettler, AB $4,919.25 $4,919.25 0 0 $0.00 130 $4,919.25
    112. Max Fortmuller DeWinton, AB $4,912.28 $4,276.09 0 0 $0.00 131 $4,912.28
    113. Nathan Schapper Grassy Butte, ND $4,901.01 $2,478.51 0 0 $0.00 132 $4,901.01
    114. Clayton O'Brien $4,890.82 $4,890.82 0 0 $0.00 133 $4,890.82
    115. Philip Columbetti Hudson Falls, NY $4,883.17 $1,367.13 0 0 $0.00 134 $4,883.17
    116. Tony Mendes Pueblo, CO $4,847.37 $0.00 0 0 $0.00 135 $4,847.37
    117. Kyle Hannon East Berlin, PA $4,802.05 $0.00 0 0 $0.00 136 $4,802.05
    118. Jason Finkbeiner Wardlow, AB $4,789.32 $4,639.32 0 0 $0.00 137 $4,789.32
    119. Elton Cide Pereira Valentim Gentil, Brazil $4,778.50 $4,778.50 0 0 $0.00 138 $4,778.50
    120. Zack Oakes Meade, WA $4,722.40 $0.00 0 0 $0.00 139 $4,722.40
    Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
    121. Nile LeBaron Chihuahua Mexico $4,691.20 $4,588.70 0 0 $0.00 140 $4,691.20
    122. Jay Dunford Menoken, ND $4,639.76 $4,639.76 0 0 $0.00 141 $4,639.76
    123. Robson Palermo Rio Branco, Acre, Brazil $4,627.86 $123.53 6 5,741 $90,357.69 8 $94,985.54
    124. Michael Earl Pflugerville, TX $4,616.67 $0.00 0 0 $0.00 142 $4,616.67
    125. Carlos Garcia Miami, OK $4,534.42 $311.03 0 0 $0.00 143 $4,534.42
    126. Cody Ford Stanfeild , OR $4,510.85 $0.00 17 3,545 $84,016.90 10 $88,527.75
    127. Cody Campbell Summerville, OR $4,444.52 $544.08 20 3,038 $46,309.00 19 $50,753.52
    128. Dusty Gailey Archdale, NC $4,405.18 $0.00 0 0 $0.00 144 $4,405.18
    129. Pim Rosa Alvord, TX $4,389.38 $0.00 61 255 $1,000.00 118 $5,389.38
    130. Brandon Reynolds Decatur, MS $4,360.07 $0.00 0 0 $0.00 145 $4,360.07
    131. Helton Barbosa Douradina, PR, BZ $4,271.24 $0.00 0 0 $0.00 146 $4,271.24
    132. Jake McIntyre Zolfo Springs, FL $4,250.33 $0.00 0 0 $0.00 147 $4,250.33
    133. Chance Riley Seville, OH $4,242.84 $0.00 0 0 $0.00 148 $4,242.84
    134. Cody Brixey Kuna, ID $4,213.63 $185.00 0 0 $0.00 149 $4,213.63
    135. Dustin Hall Springfield, MO $4,180.32 $367.61 60 285 $1,333.33 115 $5,513.65
    136. Cody Heffernan Singleton, NSW $3,994.56 $3,994.56 0 0 $0.00 150 $3,994.56
    137. Jesse Torkelson Winfield, AB $3,988.58 $3,988.58 0 0 $0.00 151 $3,988.58
    138. Joao Sales Araras, SP, BZ $3,880.08 $617.76 67 94 $0.00 152 $3,880.08
    139. Cole Taylor Sayre, OK $3,665.51 $0.00 0 0 $0.00 153 $3,665.51
    140. Neal Wallator Olds, AB $3,629.06 $3,211.36 0 0 $0.00 154 $3,629.06
    141. Marco Eguche World Permit $3,569.76 $3,171.65 0 0 $0.00 155 $3,569.76
    142. Jim Rowsell $3,511.65 $3,511.65 0 0 $0.00 156 $3,511.65
    143. Garey Murphy Australia $3,504.18 $3,504.18 0 0 $0.00 157 $3,504.18
    144. Clay Taylor Sayre, OK $3,499.12 $0.00 0 0 $0.00 158 $3,499.12
    145. Henry Yoder Garnett, KS $3,423.59 $0.00 0 0 $0.00 159 $3,423.59
    146. Joao Kugel Sao Jose do Rio Preto, SP,BZ $3,419.37 $3,164.11 0 0 $0.00 160 $3,419.37
    147. Travis Briscoe Edgewood, NM $3,391.85 $0.00 13 4,377 $85,748.40 9 $89,140.25
    148. Willy Ropp Trenton, MO $3,367.19 $1,988.85 0 0 $0.00 162 $3,367.19
    149. Daniel Constable Atmore, AL $3,287.85 $0.00 0 0 $0.00 163 $3,287.85
    150. Jordie Campbell Bindloss, AB $3,251.82 $1,111.19 0 0 $0.00 164 $3,251.82
    151. Dusty Higgins Roswell, NM $3,203.48 $0.00 0 0 $0.00 165 $3,203.48
    152. José Silva Brazil $3,196.76 $3,196.76 0 0 $0.00 166 $3,196.76
    153. Brian Herman Victoria, TX $3,148.68 $2,735.96 32 2,062 $34,488.00 34 $37,636.68
    154. Travis Olsen Salina, UT $3,096.80 $0.00 0 0 $0.00 167 $3,096.80
    155. Sterling Yancy Bulverde, TX $3,088.00 $0.00 0 0 $0.00 168 $3,088.00
    156. D.J. Domangue Schriever, LA $3,028.61 $0.00 71 80 $0.00 169 $3,028.61
    157. Jimmy Anderson Bayfield, CO $3,022.09 $0.00 0 0 $0.00 170 $3,022.09
    158. Dylan Werner Bashnell, FL $2,952.61 $0.00 0 0 $0.00 171 $2,952.61
    159. John Jacobs Timber Lake, SD $2,901.28 $0.00 0 0 $0.00 172 $2,901.28
    160. Nick Price Pottsville, AR $2,886.19 $0.00 0 0 $0.00 173 $2,886.19
    Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
    161. Trevor Kastner Ardmore, OK $2,727.99 $0.00 0 0 $0.00 174 $2,727.99
    162. Sinovaldo Correia Lobato, Brazil $2,656.85 $2,656.85 0 0 $0.00 176 $2,656.85
    163. Craig Jackson Houston, TX $2,651.28 $0.00 0 0 $0.00 177 $2,651.28
    164. Michael Chapman Australia $2,629.22 $2,629.22 0 0 $0.00 178 $2,629.22
    165. Buck Bonner Robstown, TX $2,616.24 $0.00 0 0 $0.00 179 $2,616.24
    166. Jed Ward Newton, KS $2,558.76 $0.00 0 0 $0.00 180 $2,558.76
    167. Sean Willingham Summerville, GA $2,496.18 $123.53 14 4,101 $37,673.02 27 $40,169.20
    168. Jim Kreke Open $2,481.54 $0.00 0 0 $0.00 181 $2,481.54
    169. Martin Carlo Delaney's Creek, AU $2,437.50 $2,437.50 0 0 $0.00 182 $2,437.50
    170. Brad Harris Udall, KS $2,387.23 $0.00 0 0 $0.00 183 $2,387.23
    171. Colt DeBerry Rockingham, NC $2,384.22 $0.00 0 0 $0.00 184 $2,384.22
    172. Jake Mann Needville, TX $2,380.25 $0.00 0 0 $0.00 185 $2,380.25
    173. Scott Schiffner Strathmore, AB $2,304.52 $2,304.52 0 0 $0.00 186 $2,304.52
    174. Kevin Ventura Open $2,294.18 $0.00 0 0 $0.00 187 $2,294.18
    175. Tim Wilson Biloela, QLD $2,224.02 $2,224.02 0 0 $0.00 188 $2,224.02
    176. Beau Willis Bowen, QLD $2,198.57 $2,198.57 0 0 $0.00 189 $2,198.57
    177. Mike Collins Adair, OK $2,197.83 $0.00 0 0 $0.00 190 $2,197.83
    178. Thiago Paguioto Itajobi, SP, BZ $2,184.74 $2,184.74 0 0 $0.00 191 $2,184.74
    179. Justin Fore Windom , TX $2,150.83 $0.00 0 0 $0.00 192 $2,150.83
    180. Gunar Ramsey Keatchie, LA $2,147.24 $0.00 0 0 $0.00 193 $2,147.24
    181. Tommy Erxleben Ravenna, MI $2,107.43 $0.00 0 0 $0.00 194 $2,107.43
    182. Cole Collins Fort St.John, B.C $2,081.84 $2,081.84 0 0 $0.00 195 $2,081.84
    183. A.J. Hamre Chico, CA $2,074.86 $0.00 0 0 $0.00 196 $2,074.86
    184. Caleb Ruyle Roadhouse, IL $2,073.33 $0.00 0 0 $0.00 197 $2,073.33
    185. Zack Elliott Ogden, UT $2,063.77 $0.00 0 0 $0.00 198 $2,063.77
    186. Denny Farley New South Wales, Australia $2,050.11 $0.00 0 0 $0.00 199 $2,050.11
    187. Royle Scrogham Waddy, KY $2,005.47 $0.00 0 0 $0.00 200 $2,005.47
    188. Kevin McKeeman Lake Wales, FL $1,983.52 $0.00 0 0 $0.00 201 $1,983.52
    189. Hugo Pedrero Leon, Mexico $1,975.89 $0.00 0 0 $0.00 202 $1,975.89
    190. Cody Harden Borger, TX $1,975.38 $0.00 0 0 $0.00 203 $1,975.38
    191. David Hudson Jacksonville, FL $1,910.92 $0.00 0 0 $0.00 204 $1,910.92
    192. Lucas Dick Burton, KS $1,900.80 $0.00 0 0 $0.00 206 $1,900.80
    193. Jordan Hooton Daingerfield , TX $1,888.84 $0.00 0 0 $0.00 207 $1,888.84
    194. Jonathan Brown Houston, TX $1,887.60 $0.00 0 0 $0.00 208 $1,887.60
    195. Tyler Harr Slovak, AR $1,886.16 $0.00 0 0 $0.00 209 $1,886.16
    196. Brice Bache Walker , LA $1,872.64 $0.00 0 0 $0.00 210 $1,872.64
    197. Aaron Pass Hillsboro, TX $1,841.61 $0.00 0 0 $0.00 211 $1,841.61
    198. Quentin Schneider Cawston, BC $1,840.66 $1,840.66 0 0 $0.00 212 $1,840.66
    199. Cody Atwood Decatur, TX $1,822.71 $0.00 0 0 $0.00 213 $1,822.71
    200. Justin Sanderlin Morenci, AZ $1,821.25 $0.00 0 0 $0.00 214 $1,821.25
    Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
    201. Heath Shrimp Australia $1,812.55 $1,812.55 0 0 $0.00 215 $1,812.55
    202. Lonnie Graham Ault, CO $1,789.33 $0.00 0 0 $0.00 216 $1,789.33
    203. Jamie Hasted $1,757.29 $1,757.29 0 0 $0.00 217 $1,757.29
    204. A.J. Vaal Arthur, ONT $1,755.80 $0.00 0 0 $0.00 218 $1,755.80
    205. Tanner Learmont Ft. Worth, TX $1,702.90 $0.00 0 0 $0.00 219 $1,702.90
    206. Mike Lee Decatur, TX $1,701.28 $0.00 30 2,486 $24,038.79 42 $25,740.06
    207. John Fitzgerald Wharton, TX $1,691.73 $0.00 0 0 $0.00 220 $1,691.73
    208. Alex Jenks $1,690.92 $0.00 0 0 $0.00 221 $1,690.92
    209. Ashton Arychuk Big Valley, AB $1,687.84 $1,557.84 0 0 $0.00 222 $1,687.84
    210. Kristopher Matthews Redwood Valley , CA $1,681.17 $0.00 0 0 $0.00 223 $1,681.17
    211. Corey Davis Fort Scott, KS $1,646.21 $0.00 0 0 $0.00 224 $1,646.21
    212. Jaime Dos Santos North Port, FL $1,638.56 $618.64 0 0 $0.00 225 $1,638.56
    213. Devin Long Summerfield, NC $1,613.29 $0.00 0 0 $0.00 226 $1,613.29
    214. Nathan Gary Sherlock Pine Mountain, QLD $1,565.90 $1,565.90 0 0 $0.00 227 $1,565.90
    215. Wayne Brokenbrough Australia $1,557.18 $1,557.18 0 0 $0.00 228 $1,557.18
    216. Ryan McConnel Colgate, OK $1,556.10 $0.00 7 5,371 $82,085.62 13 $83,641.72
    217. Vince Northrop Davidson, SK $1,529.49 $206.82 56 348 $0.00 229 $1,529.49
    218. Trinity Dunkelberger Gerrardstown, WV $1,518.22 $0.00 0 0 $0.00 230 $1,518.22
    219. Cody Morgan Bosque, NM $1,509.20 $0.00 0 0 $0.00 231 $1,509.20
    220. Ivan Silva Porto Ferreira, SP, BZ $1,506.72 $1,506.72 0 0 $0.00 232 $1,506.72
    221. Travis Nuss Rensselaer , IN $1,503.33 $0.00 0 0 $0.00 233 $1,503.33
    222. Kyle Jahnke Solon, IA $1,495.38 $0.00 0 0 $0.00 234 $1,495.38
    223. Clay McIntyre Zolfo Springs, FL $1,476.89 $0.00 0 0 $0.00 235 $1,476.89
    224. Jimmy Lathero Fellsmere, FL $1,433.61 $0.00 0 0 $0.00 236 $1,433.61
    225. Jesse McDaniel Scott City , KS $1,432.25 $0.00 0 0 $0.00 237 $1,432.25
    226. Sye Jones Weatherford, TX $1,428.63 $0.00 0 0 $0.00 239 $1,428.63
    227. Corey Atwell Moravian Falls, NC $1,421.20 $0.00 0 0 $0.00 240 $1,421.20
    228. Kyle Wallgren Big Valley, AB $1,400.53 $1,400.53 0 0 $0.00 241 $1,400.53
    229. Kolt Donaldson Idabel , OK $1,389.87 $288.00 54 396 $520.00 205 $1,909.87
    230. Travis Pollard Gann Valley, SD $1,381.16 $0.00 0 0 $0.00 243 $1,381.16
    231. Danny Drown Johnstown, OH $1,378.91 $0.00 0 0 $0.00 244 $1,378.91
    232. Randy Quartieri Los Alamos, NM $1,363.79 $0.00 0 0 $0.00 245 $1,363.79
    233. Eythan Laws Olin, NC $1,339.57 $0.00 0 0 $0.00 246 $1,339.57
    234. Wade Marchand Vernon, BC $1,320.51 $1,320.51 0 0 $0.00 247 $1,320.51
    235. Shawn Hogg Odessa, TX $1,306.08 $0.00 0 0 $0.00 248 $1,306.08
    236. Renaldo Large $1,298.18 $0.00 0 0 $0.00 249 $1,298.18
    237. Jarrod Craig Hillsboro, TX $1,288.58 $0.00 0 0 $0.00 250 $1,288.58
    238. Guilherme Marchi Leme, SP, BZ $1,283.59 $0.00 2 7,537 $158,796.09 4 $160,079.68
    239. Brandon Chambers Newport , N.C $1,283.57 $0.00 0 0 $0.00 251 $1,283.57
    240. Palmer Merritt King, NC $1,280.41 $0.00 0 0 $0.00 252 $1,280.41
    Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
    241. Steven Campbell Atmore, AL $1,258.40 $0.00 0 0 $0.00 253 $1,258.40
    242. Winston Quesenberry Bedford, VA $1,246.83 $0.00 0 0 $0.00 254 $1,246.83
    243. Cody White Johnson City, TX $1,229.80 $0.00 0 0 $0.00 255 $1,229.80
    244. Cory Melton Keithville, LA $1,208.88 $224.40 0 0 $0.00 256 $1,208.88
    245. Rankin Lindsey Hillsboro, NM $1,202.95 $0.00 0 0 $0.00 257 $1,202.95
    246. Dallee Mason Caldwell, ID $1,195.12 $0.00 0 0 $0.00 258 $1,195.12
    247. Cooper Link Kechi, KS $1,191.96 $0.00 0 0 $0.00 259 $1,191.96
    248. Reed Corder Melvin, TX $1,188.00 $0.00 0 0 $0.00 260 $1,188.00
    250. Tate Stratton Stanley, NM $1,134.72 $0.00 0 0 $0.00 262 $1,134.72
    251. Brent Atwood Decatur, TX $1,132.71 $367.61 0 0 $0.00 263 $1,132.71
    252. Stetson Lawrence Trenton, ND $1,056.45 $834.23 0 0 $0.00 264 $1,056.45
    253. Lucas Guilbeau Golden Meadow, LA $1,031.93 $0.00 0 0 $0.00 265 $1,031.93
    254. J.C. Bean Goldendale, WA $1,018.65 $0.00 0 0 $0.00 266 $1,018.65
    255. Ryan Clark Nixa, MO $1,009.33 $0.00 0 0 $0.00 267 $1,009.33
    256. Brandon Brewer Independence, LA $1,003.31 $0.00 0 0 $0.00 268 $1,003.31
    257. A.J. Hull St Amant, LA $1,002.08 $0.00 0 0 $0.00 269 $1,002.08
    258. Michael Cross Australia $995.54 $995.54 0 0 $0.00 270 $995.54
    259. Nick Grozdanouski Bringelly NSW $963.76 $963.76 0 0 $0.00 271 $963.76
    260. Tanner Grass Valley Center, KS $947.50 $0.00 0 0 $0.00 272 $947.50
    261. Riley Gibson $939.56 $939.56 0 0 $0.00 273 $939.56
    262. Ronnie Kitchens Kemp, TX $897.60 $538.56 0 0 $0.00 274 $897.60
    263. Denton Edge Marwayne, AB $895.06 $895.06 0 0 $0.00 275 $895.06
    264. Hector Uribe Permit $892.80 $0.00 0 0 $0.00 276 $892.80
    265. Ross Burney Coffeeville, MS $880.17 $0.00 0 0 $0.00 277 $880.17
    266. Cody Whitney Asher, OK $875.02 $0.00 0 0 $0.00 278 $875.02
    267. Nate McGeathy Clio, MI $762.30 $0.00 0 0 $0.00 279 $762.30
    268. Stetson Rasberry Roby, TX $760.32 $0.00 0 0 $0.00 280 $760.32
    269. Troy Wilkinson $741.34 $741.34 0 0 $0.00 281 $741.34
