give feedback about PBRNow.com - privacy policy
BUILT FORD
TOUGH SERIES
CHALLENGER TOUR ENTERPRISE TOUR DISCOVERY TOUR

2008 Qualifier Standings

  • Challenger Tour Finals Qualifier Rankings
  • Challenger Tour Standings
  • 2008 Qualifier Standings
  • 2008 Built Ford Tough Series Stangings
  • All Time Top Money Earners
  • PBR Seasonal Archives
  • At the end of the regular season, the top 45 cowboys will qualify for the Professional Bull Riders Built Ford Tough World Finals presented by Wrangler based on total PBR money won during the 2008 season.
    Red = Injured Blue = Competing
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    1. Clayton Williams $6,104.00 $532,933.48 $5,958.30 $544,995.78 -
    2. Mike Lee $110,137.00 $134,177.08 $0.00 $244,314.08 -$300,681.70
    3. Travis Briscoe $238,346.67 $309.31 $0.00 $238,655.98 -$306,339.80
    4. Guilherme Marchi $220,484.40 $0.00 $0.00 $220,484.40 -$324,511.38
    5. Robson Palermo $94,166.00 $86,207.66 $0.00 $180,373.66 -$364,622.12
    6. J. B. Mauney $99,977.83 $44,307.28 $0.00 $144,285.11 -$400,710.66
    7. Bryan Richardson view injuries $22,524.83 $118,831.30 $0.00 $141,356.13 -$403,639.65
    8. Kody Lostroh $101,205.10 $39,530.68 $0.00 $140,735.78 -$404,260.00
    9. L.J. Jenkins $97,630.33 $36,291.83 $0.00 $133,922.16 -$411,073.61
    10. Sean Willingham $89,188.50 $38,398.33 $0.00 $127,586.83 -$417,408.95
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    11. Valdiron de Oliveira $113,546.40 $0.00 $59.38 $113,605.78 -$431,390.00
    12. Chris Shivers view injuries $100,332.50 $12,000.00 $0.00 $112,332.50 -$432,663.28
    13. Brian Canter $66,252.00 $38,378.25 $3,934.72 $108,564.97 -$436,430.80
    14. Mike White $88,430.00 $9,585.42 $0.00 $98,015.42 -$446,980.36
    15. Zack Brown $82,940.00 $14,021.44 $0.00 $96,961.44 -$448,034.34
    16. Luke Snyder $78,299.67 $10,587.61 $5,958.30 $94,845.57 -$450,150.20
    17. Renato Nunes $80,872.00 $10,779.18 $0.00 $91,651.18 -$453,344.60
    18. Paulo Crimber view injuries $57,769.50 $29,266.71 $0.00 $87,036.21 -$457,959.57
    19. Kasey Hayes view injuries $53,328.50 $5,887.73 $22,210.54 $81,426.77 -$463,569.01
    20. Brendon Clark view injuries $75,806.00 $2,504.76 $0.00 $78,310.76 -$466,685.02
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    21. Nick Landreneau $58,746.20 $19,257.37 $0.00 $78,003.57 -$466,992.21
    22. Adriano Moraes view injuries $57,430.50 $3,561.06 $0.00 $60,991.56 -$484,004.22
    23. Matt Bohon $5,978.20 $54,031.68 $0.00 $60,009.88 -$484,985.90
    24. Dustin Elliott $45,498.16 $13,397.35 $0.00 $58,895.51 -$486,100.26
    25. Pistol Robinson $35,007.00 $22,975.04 $0.00 $57,982.04 -$487,013.74
    26. Dustin Hall view injuries $40,923.70 $16,491.03 $0.00 $57,414.73 -$487,581.05
    27. Reese Cates $26,950.50 $30,189.70 $0.00 $57,140.20 -$487,855.58
    28. Ross Coleman $47,605.50 $7,288.47 $0.00 $54,893.97 -$490,101.81
    29. Cord McCoy $28,959.00 $25,011.07 $0.00 $53,970.07 -$491,025.71
    30. Jared Farley $14,565.50 $27,288.09 $10,114.04 $51,967.63 -$493,028.15
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    31. Austin Meier $36,645.90 $15,285.96 $0.00 $51,931.86 -$493,063.92
    32. Brian Herman $12,648.00 $38,007.49 $0.00 $50,655.49 -$494,340.29
    33. Josh Koschel $25,228.50 $22,835.85 $0.00 $48,064.35 -$496,931.43
    34. Colby Yates $39,609.50 $3,593.80 $0.00 $43,203.30 -$501,792.48
    35. Helton Barbosa $18,003.00 $21,529.99 $2,600.73 $42,133.72 -$502,862.05
    36. Wiley Petersen $29,624.50 $11,253.58 $0.00 $40,878.08 -$504,117.70
    37. Kolt Donaldson $1,156.00 $37,876.56 $1,547.30 $40,579.86 -$504,415.91
    38. Harve Stewart $11,834.00 $28,733.31 $0.00 $40,567.31 -$504,428.47
    39. Tyler Pankewitz $16,330.00 $13,003.45 $10,877.06 $40,210.51 -$504,785.26
    40. Beau Hill $0.00 $19,328.91 $18,157.24 $37,486.15 -$507,509.63
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    41. Ned Cross $17,929.20 $19,503.78 $0.00 $37,432.98 -$507,562.80
    42. Scott Schiffner $195.00 $14,023.80 $22,399.32 $36,618.12 -$508,377.66
    43. Cody Ford $0.00 $36,484.20 $0.00 $36,484.20 -$508,511.58
    44. Clayton Foltyn $10,397.00 $25,920.80 $0.00 $36,317.80 -$508,677.98
    45. Rocky McDonald $1,000.00 $26,263.60 $9,044.46 $36,308.06 -$508,687.71
    46. Ryan McConnel $0.00 $34,539.65 $0.00 $34,539.65 -$510,456.13
    47. Aaron Roy $5,900.00 $1,017.12 $27,569.58 $34,486.70 -$510,509.08
    48. Cody Campbell $0.00 $33,948.85 $0.00 $33,948.85 -$511,046.93
    49. Sinovaldo Correia view injuries $468.00 $7,408.31 $25,874.72 $33,751.03 -$511,244.74
    50. Justin McBride $33,054.00 $0.00 $0.00 $33,054.00 -$511,941.78
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    51. Shane Proctor $5,320.00 $25,332.77 $2,312.44 $32,965.21 -$512,030.56
    52. Ryan Dirteater $0.00 $32,946.60 $0.00 $32,946.60 -$512,049.18
    53. Vince Northrup $3,170.00 $2,804.39 $25,949.36 $31,923.75 -$513,072.03
    54. Ben Jones $2,134.00 $18,486.17 $7,943.15 $28,563.32 -$516,432.46
    55. Billy Robinson $17,092.50 $11,012.47 $0.00 $28,104.97 -$516,890.81
    56. Jarrod Craig $14,308.40 $12,914.20 $0.00 $27,222.60 -$517,773.18
    57. Ednei Caminhas $24,631.33 $2,550.38 $0.00 $27,181.71 -$517,814.07
    58. Cory Rasch $0.00 $25,964.16 $0.00 $25,964.16 -$519,031.62
    59. Michael Manes $0.00 $25,042.49 $0.00 $25,042.49 -$519,953.29
    60. Chad Besplug $0.00 $11,101.74 $12,635.48 $23,737.22 -$521,258.56
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    61. Tony Mendes $14,637.00 $8,534.09 $0.00 $23,171.09 -$521,824.69
    62. Dusty LaBeth $2,524.00 $18,506.87 $0.00 $21,030.87 -$523,964.91
    63. Dusty Ephrom $0.00 $8,410.44 $12,577.45 $20,987.89 -$524,007.89
    64. Arnóbio Ferreira Neto $0.00 $9,339.32 $11,558.58 $20,897.90 -$524,097.88
    65. Devon Mezei $0.00 $4,129.41 $16,593.28 $20,722.69 -$524,273.08
    66. Cole Taylor $4,339.00 $16,226.12 $0.00 $20,565.12 -$524,430.66
    67. Tyler Thomson $0.00 $13,268.29 $7,097.49 $20,365.78 -$524,629.99
    68. Travis Sellers $0.00 $19,865.23 $0.00 $19,865.23 -$525,130.55
    69. McKennon Wimberly $19,305.00 $378.67 $0.00 $19,683.67 -$525,312.11
    70. Dan Henricks $0.00 $19,035.99 $0.00 $19,035.99 -$525,959.79
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    71. Bronson Butcher $0.00 $18,444.88 $0.00 $18,444.88 -$526,550.90
    72. Chad Denton $2,480.00 $15,665.68 $0.00 $18,145.68 -$526,850.10
    73. Jay Pahlke $0.00 $18,047.10 $0.00 $18,047.10 -$526,948.68
    74. Aaron Pass $0.00 $17,784.86 $0.00 $17,784.86 -$527,210.92
    75. Jimmy Lathero $1,156.00 $16,621.23 $0.00 $17,777.23 -$527,218.55
    76. Cory Melton $0.00 $17,203.18 $0.00 $17,203.18 -$527,792.60
    77. Pete Farley $0.00 $7,221.18 $9,756.46 $16,977.64 -$528,018.14
    78. Agnaldo Cardozo $2,900.00 $14,041.96 $0.00 $16,941.96 -$528,053.82
    79. Jody Turner $0.00 $8,139.08 $8,534.95 $16,674.03 -$528,321.75
    80. Mark Lopes $0.00 $16,549.30 $0.00 $16,549.30 -$528,446.48
    Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
    81. Greg Potter view injuries $16,056.00 $0.00 $0.00 $16,056.00 -$528,939.78
    82. D.J. Domangue view injuries $1,195.00 $14,492.96 $0.00 $15,687.96 -$529,307.82
    83. Nathan Tull $0.00 $14,986.82 $368.77 $15,355.59 -$529,640.18
    84. Jared Long $0.00 $15,049.55 $0.00 $15,049.55 -$529,946.23
    85. Steven Shelley $0.00 $14,863.43 $0.00 $14,863.43 -$530,132.35
    86. Denton Edge $0.00 $14,275.64 $499.97 $14,775.61 -$530,220.17
    87. Gerardo Venegas $0.00 $14,738.32 $0.00 $14,738.32 -$530,257.46
    88. Robson Almeida $0.00 $14,411.20 $124.26 $14,535.46 -$530,460.32
    89. Edvaldo Ferreira $0.00 $0.00 $13,953.72