Big Tex Trailers and there partner CM trailers are proud to sponsor awards for the PBR’s Top Stock Contractors. Four contractors will be awarded $15,000 each, in four categories to purchase any Big Tex or CM trailer of there choice at the 09 PBR Built Ford Tough World Finals. Categories include, “Bull of the Year”, “Stock Contractor of the Year”, “Bull of the Finals”, and “High Money Bull”. $60,000 will be awarded to these four categories. “Bull of the year” and “Stock Contractor of the Year” are voted on by the top 45 bull riders in the world at the conclusion of the regular season.

Below is a listof the top 100 bulls, ranked by PBR rating and based on the current and previous seasons. Bulls are scored every ride, regardless of whether the rider makes 8 seconds. Each of the 4 judges can award a maximum of 25 points for the bull and 25 points for the rider. The PBR rating is an average of the scores awarded to the bulls by each of the judges. The average score listed is the total of the bull scores from each of the 4 judges, divided by 2. Click on the bull name to see additional information.

To search for a bull type in the name or part of the name of the bull your looking for:

Bull Search:

Top 100 Bulls As Ranked by the PBR

Bull Name Times Ridden 90 Point Rides Buckoff Percent Average
Buckoff Time
Average
Ride Score
Average
Bull Score
Bull Place
Code Blue 1 out of 20 0 95.0 4.53 seconds 76.25 46.09 1.00
Voodoo Child 1 out of 20 1 95.0 3.99 seconds 94.50 45.74 3.00
Bones 2 out of 15 2 86.7 4.50 seconds 92.67 45.63 4.00
Big Tex 2 out of 20 2 90.0 3.58 seconds 92.75 45.54 5.00
Cochise 0 out of 9 0 100.0 4.54 seconds 0.00 45.67 6.00
Versus Blackout 2 out of 11 1 81.8 3.60 seconds 91.13 45.41 7.00
Uncle Buck 2 out of 18 1 88.9 2.69 seconds 90.00 45.32 8.00
Chicken on a Chain 8 out of 23 7 65.2 4.52 seconds 91.09 45.39 9.00
Cat Daddy 3 out of 17 2 82.4 4.57 seconds 91.08 45.41 10.00
Crooked Face 0 out of 4 0 100.0 2.98 seconds 0.00 45.31 11.00
Troubadour 9 out of 13 7 30.8 6.38 seconds 90.98 45.40 11.00
Black Pearl 4 out of 9 3 55.6 4.18 seconds 90.81 45.39 12.00
Crosswired 2 out of 11 2 81.8 4.34 seconds 92.63 45.20 13.00
All In 4 out of 14 4 71.4 4.73 seconds 90.63 45.02 14.00
Unabomber 1 out of 6 1 83.3 4.48 seconds 91.25 45.00 15.00
Camo 2 out of 7 1 71.4 3.50 seconds 89.50 44.86 16.00
Spit Fire 3 out of 15 2 80.0 3.27 seconds 89.08 44.93 17.00
Big Bucks 2 out of 10 1 80.0 4.69 seconds 89.50 44.85 18.00
Fender Bender 2 out of 4 2 50.0 4.20 seconds 90.25 45.25 19.00
Ricky Bobby 4 out of 15 2 73.3 4.07 seconds 90.13 44.92 19.00
Buckeye 2 out of 5 2 60.0 4.70 seconds 91.00 44.85 20.00
RFD-TV 3 out of 8 2 62.5 3.82 seconds 89.92 44.69 21.00
Top Notch 2 out of 9 2 77.8 4.29 seconds 91.25 44.61 22.00
Billionaire 1 out of 2 1 50.0 4.65 seconds 93.00 44.13 22.00
Chance 8 out of 20 3 60.0 4.34 seconds 89.25 44.71 23.00
Say I Won't Gunner 10 out of 18 8 44.4 4.34 seconds 90.63 44.60 24.00
Show Time 2 out of 13 0 84.6 4.62 seconds 85.88 44.58 25.00
Nervous Waters 3 out of 4 4 25.0 5.10 seconds 88.17 43.94 25.00
Sure Fire 2 out of 13 0 84.6 4.15 seconds 88.88 44.50 26.00
White Magic 3 out of 9 2 66.7 2.87 seconds 90.08 44.47 27.00
Bonafide 2 out of 7 1 71.4 4.36 seconds 88.75 44.57 28.00
Hot Stuff 5 out of 15 1 66.7 3.28 seconds 88.55 44.52 29.00
Major Payne 2 out of 23 1 91.3 3.33 seconds 90.00 44.51 30.00
Deja Blu 6 out of 16 2 62.5 4.91 seconds 89.79 44.55 31.00
Pearl Snap 9 out of 13 1 30.8 6.43 seconds 89.14 44.46 32.00
Carrillo Cartel 2 out of 17 1 88.2 4.08 seconds 88.88 44.56 33.00
Lightning McQueen 2 out of 8 0 75.0 2.83 seconds 89.63 44.31 34.00
Hawaiian Ivory 3 out of 11 2 72.7 3.91 seconds 90.08 44.50 35.00
Gnash 3 out of 2 2 -50.0 5.80 seconds 91.58 40.75 36.00
Paycheck 0 out of 5 0 100.0 4.44 seconds 0.00 44.40 36.00
Copperhead Slinger 1 out of 7 5 85.7 4.58 seconds 85.00 44.36 37.00
Bo's Excuse 0 out of 5 0 100.0 2.16 seconds 0.00 43.90 38.00
Big Iron 7 out of 10 3 30.0 5.53 seconds 89.39 44.28 39.00
Lone Star 3 out of 10 0 70.0 4.84 seconds 88.33 44.28 40.00
RMEF Bugle 2 out of 6 2 66.7 6.85 seconds 90.25 44.29 41.00
Chester 5 out of 7 2 28.6 3.20 seconds 90.15 44.18 42.00
Red Chester 2 out of 12 0 83.3 5.64 seconds 87.25 44.38 43.00
Firewater 2 out of 2 1 0.0 7.40 seconds 90.00 44.13 43.00
Lucky Strike 1 out of 2 0 50.0 2.10 seconds 86.25 43.00 43.00
Scream 0 out of 6 0 100.0 3.73 seconds 0.00 44.08 44.00
Boogie Board 1 out of 6 0 83.3 2.54 seconds 87.75 44.21 45.00
Crossfire Hurricane 1 out of 1 1 0.0 4.45 seconds 85.50 42.00 45.00
Avalanche 1 out of 11 0 90.9 3.30 seconds 87.00 44.30 46.00
Show Stopper 1 out of 6 0 83.3 3.90 seconds 86.25 44.21 47.00
Big Tease 3 out of 16 1 81.3 5.38 seconds 89.08 44.19 48.00
Necessary Evil 4 out of 6 1 33.3 3.07 seconds 88.00 44.17 49.00
Northern Chill 1 out of 6 0 83.3 4.98 seconds 84.75 44.21 50.00
Firebird 1 out of 10 0 90.0 5.11 seconds 82.25 44.18 51.00
Apache Leap 0 out of 2 0 100.0 2.20 seconds 0.00 42.38 51.00
SoulJa Boy 8 out of 9 4 11.1 5.50 seconds 89.94 44.28 52.00
California Dreaming 5 out of 6 3 16.7 2.70 seconds 89.70 44.13 53.00
Far West 4 out of 12 2 66.7 4.06 seconds 89.19 43.98 54.00
Super Duty 7 out of 14 3 50.0 4.39 seconds 88.29 44.05 55.00
Lil' Slim 1 out of 4 0 75.0 3.20 seconds 89.25 44.25 55.00
Maverick 3 out of 10 1 70.0 4.71 seconds 89.50 43.88 56.00
El Presidente 5 out of 24 1 79.2 4.65 seconds 88.10 44.06 57.00
Walk This Way 3 out of 1 1 -200.0 0.90 seconds 89.25 41.00 58.00
Commotion 1 out of 12 1 91.7 4.11 seconds 81.25 44.00 58.00
Bring It 3 out of 8 0 62.5 3.58 seconds 88.17 44.09 59.00
Charlie Bullware 4 out of 15 1 73.3 4.02 seconds 89.31 44.10 60.00
Cowboy 0 out of 5 0 100.0 3.86 seconds 0.00 43.95 61.00
Grey Dog 6 out of 9 1 33.3 4.50 seconds 87.71 43.97 62.00
Bring It 0 out of 8 0 100.0 4.25 seconds 0.00 43.94 63.00
Kabookie 3 out of 15 0 80.0 3.77 seconds 87.83 43.90 64.00
Hee Bee Gee Bee 1 out of 6 0 83.3 4.10 seconds 86.50 43.96 65.00
Migraine 2 out of 5 0 60.0 3.50 seconds 88.13 44.00 66.00
More Bucks 1 out of 4 1 75.0 3.27 seconds 90.25 43.94 66.00
Just A Dream 2 out of 2 1 0.0 3.10 seconds 85.50 41.88 66.00
Sunshine 2 out of 2 1 0.0 4.38 seconds 88.75 43.50 67.00
The Game 3 out of 6 2 50.0 4.67 seconds 90.08 43.83 67.00
Beer Goggles 4 out of 6 0 33.3 4.10 seconds 88.69 43.79 68.00
Pinball Wizard 1 out of 24 0 95.8 3.69 seconds 89.50 43.85 69.00
Crazy Train 2 out of 3 0 33.3 2.93 seconds 88.38 43.33 70.00
Palace Station Deuces Wild 4 out of 15 1 73.3 4.04 seconds 88.44 43.82 70.00
Big Mike 1 out of 5 2 80.0 3.26 seconds 88.00 43.85 71.00
Check Out 1 out of 5 0 80.0 3.18 seconds 86.25 43.85 72.00
Nasty Mike 1 out of 9 2 88.9 3.63 seconds 84.00 43.83 73.00
Over the Edge 3 out of 12 1 75.0 4.32 seconds 89.25 43.73 74.00
Crossover 1 out of 2 0 50.0 4.50 seconds 88.75 43.13 75.00
Great White 1 out of 4 1 75.0 4.47 seconds 86.75 43.13 75.00
Shotgun Willy 5 out of 8 0 37.5 5.53 seconds 88.35 43.78 75.00
Bible Bender 1 out of 8 0 87.5 3.90 seconds 88.75 43.81 76.00
Fat Lip 2 out of 7 0 71.4 3.40 seconds 87.25 43.75 77.00
Bad Moon 2 out of 5 0 60.0 4.60 seconds 88.50 43.80 78.00
Small Package 2 out of 4 0 50.0 2.75 seconds 88.50 43.94 78.00
Red Bull 2 out of 5 0 60.0 4.00 seconds 87.38 43.70 79.00
Chick'N Fried 1 out of 7 0 85.7 4.30 seconds 84.50 43.71 80.00
Rompus 1 out of 3 2 66.7 3.20 seconds 85.25 43.08 80.00
Scoundrel 3 out of 4 0 25.0 3.40 seconds 86.50 43.38 81.00
Cool Spot 1 out of 11 0 90.9 4.11 seconds 87.00 43.48 81.00
Dr. Proctor 2 out of 5 1 60.0 4.00 seconds 86.63 43.60 82.00
Mud Flap 6 out of 12 2 50.0 4.83 seconds 87.17 43.50 83.00
Can Rock 3 out of 4 0 25.0 6.60 seconds 88.25 43.31 83.00
Hot Pistol 3 out of 11 0 72.7 4.95 seconds 88.58 43.73 84.00
Cow Pix 5 out of 9 1 44.4 4.03 seconds 87.85 43.67 85.00
Little Mr. T 3 out of 16 0 81.3 4.38 seconds 87.00 43.59 86.00
Akin for 8 0 out of 7 0 100.0 3.61 seconds 0.00 43.71 87.00
Wild Nights 0 out of 5 0 100.0 3.42 seconds 0.00 43.45 88.00
Red Onion 2 out of 1 0 -100.0 7.60 seconds 89.00 44.50 89.00
Cajun Blast 5 out of 15 0 66.7 3.73 seconds 86.60 43.58 89.00
Beaver Cleaver 2 out of 5 0 60.0 5.50 seconds 87.38 43.25 90.00
Wolf Tickets 2 out of 5 0 60.0 4.37 seconds 87.00 43.40 91.00
Outa Da Blue 11 out of 17 1 35.3 5.02 seconds 88.59 43.57 92.00
Werewolf Snuff 7 out of 11 2 36.4 5.13 seconds 87.71 43.52 93.00
Black Smoke 1 out of 7 2 85.7 4.58 seconds 88.00 43.54 94.00
Red Bone 0 out of 9 0 100.0 3.02 seconds 0.00 43.47 95.00
Medicine Man 2 out of 7 0 71.4 4.80 seconds 84.63 43.21 96.00
Stubby 2 out of 10 0 80.0 3.73 seconds 88.63 43.48 97.00
Cat Man Do 6 out of 6 8 0.0 3.71 seconds 88.08 43.46 98.00
Crown of Thorns 2 out of 2 2 0.0 4.30 seconds 91.50 41.88 98.00
Big Coyote 11 out of 19 0 42.1 4.50 seconds 88.11 43.49 99.00
T-Money 1 out of 5 0 80.0 4.60 seconds 88.25 43.30 100.00
* Bulls are scored every ride, regardless of whether the rider makes 8 seconds. Scoring by each judge is a maximum of 25 points for the bull and 25 points for the rider. The bull rating is an average of the scores the bulls receive. The closer to 25, the better the rating. Bull Statistics and Ratings shown above are based on Built Ford Tough Series competitions Only!

Click here for more information about the
welfare of the PBR's animal athletes.

Our Sponsors

Facebook Twitter Myspace PBRNow Allegiant Air Dish Network Elk Foundation Salem Leasing Big Tex U.S. Air Force Cooper Tires Pike Electric Versus Jeffrey Scott Fine Magnetics Bass Pro Shop Exclusive Genetics Priefert Lincoln Electric Express Cripple Creek Mandalay Bay Dickies Ariat Enterprize Las Vegas Jack Daniels Wrangler Ford Trucks and the PBR. Tough Trucks and the Toughest Sport on Dirt. Bad Boy Mowers US Bank TeamPBR
LINKS