<?xml version="1.0"?>
<rss version="2.0"  xmlns:pbr="http://www.pbrnow.com/custom/RSS/v.01"  xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
    <title>Professional Bull Riders, Inc. News</title>
    <link>http://www.pbrnow.com/</link>
    <description>The Latest Bull Riding News, Updated Daily</description>
    <language>en-us</language>
    <copyright>Copyright 2008 PBR, Inc.</copyright>
    <docs>http://backend.userland.com/rss/</docs>
    <lastBuildDate>Fri, 20 Nov 2009 22:20:51 MST</lastBuildDate>
    <image>
    <title>Professional Bull Riders, Inc. News</title>
    <url>http://www.pbrnow.com/images/dynimg.cfm?id=0</url>
    <link>http://www.pbrnow.com/</link>
    </image>

		    <item>
			<category>Bull Riding</category>
			<title><![CDATA[2010 PROFESSIONAL BULL RIDERS BUILT FORD TOUGH SERIES ON SALE NOW!!!]]></title>        
			<description><![CDATA[The Professional Bull Riders, Inc. (PBR) is excited to announce the official dates of the 2010 Built Ford Tough Series (BFTS). <BR> A few highlights of the upcoming 2010 season are the PBR's much-anticipated return to New York City's Madison Square Garden, the 2010 World Cup in Las Vegas, and one of the biggest events of the season - the one-of-a-kind Dickies 2010 Iron Cowboy Invitational at the brand-new, world-class Cowboys Stadium in Arlington, Texas.      <BR> "We just witnessed the most exciting championship race in PBR history at the 2009 World Finals in Las Vegas," said David Cordovano, Professional Bull Rider's Senior Vice President of Global Business. "2010 promises to be even more exciting with the Cowboys Stadium in Arlington hosting the biggest one-day event in PBR history, and bringing the World Cup to the U.S. for the first time, where Team USA will try to defend their title on their home turf.  It is certain to be a spectacular year for our fans and athletes."     <BR> Tickets for all dates not currently on sale will be available to the general public on January 29, 2010 at 10:00am and can be purchased at     www.ticketmaster.com    .      <BR>               <BR> Nov. 20-22, 2009     Duluth, GA    Gwinnett Arena    On Sale Now!      Jan. 2-3    Baltimore, MD    1 st  Mariner Arena    On Sale Now!       Jan. 8-10    New York, NY    Madison Square Garden    On Sale Now!       Jan. 15-16    Sacramento, CA    Arco Arena    On Sale Now!      Jan. 22-24    Anaheim, CA    Honda Center    On Sale Now!      Jan. 30-31    Tampa, FL    St. Pete Times Forum    On Sale Now!      Feb. 5-6    Winston-Salem, NC    Lawrence Joel Coliseum    On Sale Now!       Feb. 12-14    Oklahoma City, OK    Ford Center    On Sale 12.4.09      Feb. 20    Arlington, TX    Cowboys Stadium    On Sale Now!       Feb. 26-28    St. Louis, MO    Scottrade Center    On Sale Now!       Mar. 5-7    Kansas City, MO    Spring Center    On Sale Now!       Mar. 13-15    Glendale, AZ    Jobing.com Arena    On Sale Now!       Mar. 19-20    Fresno, CA    Save Mart Center    On Sale Now!       Mar. 26-28    Albuquerque, NM    The Pit    On Sale Now!      Apr. 2-3    New Orleans, LA    New Orleans Arena    On Sale Now!       Apr. 9-11    Nampa, ID    Idaho Center    On Sale Now!       Apr. 16-18    Las Vegas, NV     WORLD CUP-    Thomas and Mack    On Sale 12.11.09      Apr. 23-25    Billings, MT    The Nile    On Sale Now!       Apr. 30-May 1    Des Moines, IA    Wells Fargo Arena    On Sale Now!      May 7-8    Wichita, KS    Intrust Bank Center    On Sale Now!      May 14-15    Pueblo, CO    Events Center    On Sale 1.29.10      July 16-18    Tulsa, OK    Bok Center    On Sale 1.29.10      July 30-Aug. 1    San Antonio, TX    AT&T Center    On Sale 1.29.10      Aug. 14-15    Nashville, TN    Sommet Center    On Sale 1.29.10      Aug. 20-21    Memphis, TN    Fed-Ex Forum    On Sale 1.29.10      Aug. 28-29    Ontario, CA    Citizen's Business Bank Arena    On Sale 1.29.10      Sept. 10-11    Birmingham, AL    BJCC    On Sale 1.29.10      Sept 17-19    Springfield, MO    JQH Arena    On Sale 1.29.10      Sept. 24-25    Charlottesville, VA    John Paul Jones Arena    On Sale 1.29.10      Oct. 1-3    Uncasville, CT    Mohegan Sun    On Sale 1.29.10      Oct. 9-10    Columbus, OH    Nationwide Arena    On Sale 1.29.10      Oct. 20-24    Las Vegas, NV     WORLD FINALS -    Thomas and Mack    On Sale Now!                                                                                                  <BR>    [Please note: The general public on-sale date for the latter portion of the season is Jan. 29, not 23, as previously reported. We regret the error. -Eds.]   <BR> The Thomas & Mack Center will host the 2010 PBR World Finals for the third year in a row, with a new format. Instead of a two-weekend competition, the 2010 event will run for five consecutive performances of non-stop action.<BR><BR>  PBR Fan Club members will be able to purchase advance tickets for all remaining events on January 18 th  by going to     http://www.teampbr.com/    .       <BR>  For more information on the PBR, please visit      www.pbrnow.com       or contact the Professional Bull Riders at 719.242.2800.             <BR>   ###       <BR><BR>       About the Professional Bull Riders, Inc. (PBR):       PBR attracts over 1.7 million live attendees each year with its multi-tiered event structure which includes the prestigious Built Ford Tough Series, the Copenhagen Bull Riding Challenger Tour, the Enterprise Rent-A-Car Tour, and the Discovery Tour, designed specifically for entry level contestants.    With over 450 hours of prime time programming annually and a viewership of 100 million, PBR ranks among the most prolific sports on air and broadcasts on FOX, NBC, VERSUS, and on a host of foreign networks across the globe.    The PBR is headquartered in Pueblo, Colo., with additional offices in Australia, Brazil, Canada, and Mexico, and prides itself in its 1,000 plus stock contractor relationships and over 1,200 PBR bull riders competing in more than 300 PBR sanctioned competitions across the five countries.              For more on the PBR, please visit      www.pbrnow.com     ,      www.teampbr.com     ,      www.pbr.tv     ,      www.myspace.com/teampbr     , twitter.com/teampbr,      www.facebook.com/TeamPBR     , or      www.pbrnow.com/worldfinals/      .                      ]]></description>
			<link>http://www.pbrnow.com/release/?id=5897</link>
			<guid>http://www.pbrnow.com/release/?id=5897</guid>			
	        <pubDate>Wed, 18 Nov 2009 12:38:29 MST</pubDate>
		     <pbr:imageURL>http://www.pbrnow.com/images/dynimg.cfm?id=7490</pbr:imageURL>
		    </item>
	    
		    <item>
			<category>Bull Riding</category>
			<title><![CDATA[PBR.tv expands with a new downloadable video player!]]></title>        
			<description><![CDATA[The Professional Bull Riders, Inc. is pleased to announce that the PBR.TV online network will be expanding with a downloadable video player.  <BR> PBR.TV currently offers fans access to exclusive content, such as original weekly shows, unseen footage of entertainer Flint Rasmussen, and much, much more! It offers fans the chance to relive the best of the Built Ford Tough Series action, hear exclusive behind-the-scenes interviews, watch the recently launched 20-minute highlights show of every BFTS event, and enjoy content they can't find anywhere else.         <BR> The new video player will extend the opportunities fans have to watch PBR video, which is available for download at PBRNOW.COM. Fans will    be able to experience a greater "TV-style experience" using the PBR.TV player and will initially have the opportunity to sample the special "PBR Race to Vegas" season preview first aired on CBS, as well as the "PBR Now" World Finals preview originally broadcast on RFD-TV. The player will allow fans to watch scheduled online programming along with on-demand offerings. New programming that will eventually be available on the PBR.TV player includes the 2009 Built Ford Tough Series events, along with exclusive PBR original content.        <BR> To   download the player, visit      http://www.niftytv.com/PBRTV   .        <BR> For more information, please visit    www.pbrnow.com    or contact Sara Broun at    SBroun@pbrnow.com       or 719 242 2800 ext. 3371.                    <BR>   ###    <BR>            About the Professional Bull Riders, Inc. (PBR):       PBR attracts over 1.7 million live attendees each year with its multi-tiered event structure which includes the prestigious Built Ford Tough Series, the Copenhagen Bull Riding Challenger Tour, the Enterprise Rent-A-Car Tour, and the Discovery Tour, designed specifically for entry level contestants.    With over 450 hours of prime time programming annually and a viewership of 100 million, PBR ranks among the most prolific sports on air and broadcasts on FOX, NBC, VERSUS, and on a host of foreign networks across the globe.    The PBR is headquartered in Pueblo, Colo., with additional offices in Australia, Brazil, Canada, and Mexico, and prides itself in its 1,000 plus stock contractor relationships and over 1,200 PBR bull riders competing in more than 300 PBR sanctioned competitions across the five countries.       <BR>  <BR>    F      or more on the PBR, please visit      www.pbrnow.com     ,      www.teampbr.com     ,      www.pbr.tv     ,      www.myspace.com/teampbr     , twitter.com/teampbr,      www.facebook.com/TeamPBR     , or      www.pbrnow.com/worldfinals/      .                      ]]></description>
			<link>http://www.pbrnow.com/release/?id=5886</link>
			<guid>http://www.pbrnow.com/release/?id=5886</guid>			
	        <pubDate>Wed, 11 Nov 2009 08:39:34 MST</pubDate>
		     <pbr:imageURL>http://www.pbrnow.com/images/dynimg.cfm?id=7478</pbr:imageURL>
		    </item>
	    
		    <item>
			<category>Bull Riding</category>
			<title><![CDATA[Colorado Superstar Kody Lostroh Takes 2009 World Championship in Tightest Race in PBR History]]></title>        
			<description><![CDATA[The Professional Bull Riders, Inc. (PBR) crowned Colorado superstar  Kody Lostroh  (Longmont, Colo.) the 2009 PBR World Champion in front of a sold-out Thomas & Mack Center crowd Sunday in Las Vegas.    Over the eight rounds of the World Finals, Lostroh took two consecutive round wins and split one other round win. Additionally, Lostroh finished second in the overall average after riding seven of eight bulls for a total of 624 points.    Overall, Lostroh totaled 16,640 points over the entire 2009 season while earning $1,601,625 in prize money.     <BR>  <BR>"It's really a dream come true for me," Lostroh stated in the post-event press conference.    "I didn't have a clue what the points were, and to be honest with you, I didn't care.    I was still there to do my job. I was planning on riding that bull no matter if I had it won or I didn't have it won."   <BR>Runner-up to the 2009 World Championship and the 2009 World Finals Event Winner was  J.B. Mauney  (Mooresville, N.C.) who etched his name in the PBR record books for being the first bull rider to cover all eight of his bulls at the PBR World Finals.    Mauney rode for a total of 715 points and took two round wins over the eight rounds, including the Built Ford Tough Championship Round with a 93.75 point ride on Black Pearl, owned by Ravenscroft/Boyd-Floyd Bull Co.    Mauney collected the $250,000 check for winning the average, finishing the year with a total of 16,046 points, just 594 points behind Lostroh, and a total of $742,208 won over the 2009 season.   <BR>"I came out here with the mindset to ride every bull I got on, and it worked out, I drew right and I couldn't have asked for any better bulls," Mauney stated.    "That's what every guy dreams of ... is winning the World Finals and winning the world (title). I'll try next year. I don't think I'm going to retire this year.    Kody rode awesome. I did all I could and he came out on top, and he's the World Champion. He's the best bull rider in the world."   <BR>The Thomas & Mack Center crowd was also witness to the crowning of the 2009 World Champion Bull.    Out of ten top competitors, Code Blue, owned by Walton & Wagoner/Berger & Struve, rose above the rest of the pack and took the title with a total score of 140.75 points.    Tennessee young gun Cody Nance (Paris, Tenn.) claimed the title of the 2009 Daisy Rookie of the Year after earning $147,386 over the 2009 season.   <BR>Seventeen of the season's Top 40 riders successfully rode the world's top bucking bulls in today's seventh round with the top 15 moving into the eighth and final Built Ford Tough Championship Round.    Only three riders conquered their short-go attempts.       <BR>Although the 2009 BFTS season has come to a close, the 2010 season is near!    It will kick off in two weeks on November 20-22 at The Arena at Gwinnet Center in Atlanta, Ga.    The 2009 Challenger Tour Championships presented by Dickies, one of the most desired event titles in the PBR, will combine two premier events into one marquis stop where fans will have the opportunity to see the world's best riders competing for $500,000 in prize money-PBR's second largest payout-and will be witness to one of the most intense, action-packed bull riding that the PBR will put on all year with more cowboys, more bulls, and more rides and wrecks than a true fan could ever ask for.    Please visit  www.pbrnow.com  for the latest news and information on  The Toughest Sport on Earth! TM       <BR> INJURY REPORT:<BR> No injuries to report.   <BR> PBR BUILT FORD TOUGH WORLD FINALS <BR> ROUND SEVEN:   1) Aaron Roy (Asquith, SK) 91.75 points on Top Notch (Martinez Bucking Bull, LLC), $25,000; 2) Austin Meier (Kinta, OK) 90.5 points on Nasty Town (Dakota Rodeo/Struve/Rosen/Kat), $18,000; 3) Kody Lostroh (Longmont, CO) 90 points on SoulJa Boy (Priest Creek Ranch), $12,000; 4) Shane Proctor (Grand Coulee, WA) 89.5 points on Deja Blu (Teague Bucking Bulls, LLC), $10,000; 5) Caleb Sanderson (Kissimmee, Fl) 89.25 points on Kool-N-Sexy (D&H Cattle Company), $5,000.     <BR> BUILT FORD TOUGH CHAMPIONSHIP ROUND:   1) J.B. Mauney (Mooresville, NC) 93.75 points on Black Pearl (Ravenscroft/Boyd-Floyd Bull Co.), $30,000; 2/3) Shane Proctor (Grand Coulee, WA) 90 points on Necessary Evil (Don Kish Bucking Bulls), $20,000; 2/3) McKennon Wimberly (Cool, TX) 90 points on The Game (Brandon Gasper Bucking Bulls), $20,000.   <BR> AVERAGE EVENT STANDINGS (after the Championship Round):   1) J.B. Mauney (Mooresville, N.C.) 715 points; 2) Kody Lostroh (Longmont, CO) 624 points; 3) Valdiron de Oliveira (Aparecida de Goiania, GO, Brazil) 618.50 points; 4) Aaron Roy (Asquith, SK, Canada) 531 points; 5) Robson Palermo (Rio Branco, Acre, Brazil) 444.75 points; 6) Austin Meier (Kinta, OK) 443.75 points; 7) Shane Proctor (Grand Coulee, WA); 8) Dustin Elliott (North Platte, Neb.) 423.75 points; 9) Caleb Sanderson (Kissimmee, FL) 356 points; 10) Ednei Caminhas (P. Alves, SP, Brazil) 348.75 points.   <BR> BUILT FORD TOUGH SERIES POINT STANDINGS (after the Championship Round):  1) Kody Lostroh (Longmont, CO) 16,640 points; 2) J.B. Mauney (Mooresville, N.C.) 16,046 points; 3) Guilherme Marchi (Leme, SP, Brazil) 11,920.75 points; 4) Valdiron de Oliveira (Aparecida de Goiania, GO, Brazil) 11,516.5 points; 5) Robson Palermo (Rio Branco, Acre, Brazil) 10,414.25 points; 6) Austin Meier (Kinta, OK) 8,584.75 points; 7) Ryan McConnel (Colgate, Okla.) 8,573.5 points; 8) Zack Brown (Santa Fe, TX) 8,383.25 points; 9) Renato Nunes (Buritama, SP, Brazil) 7,702 points; 10) Wiley Petersen (Fort Hall, Idaho) 7,341.25 points.    <BR>    <BR> All roads have led to Las Vegas and the top 40 bull riders have invaded Sin City.    Don't miss out on any of the action at the 2009 Built Ford Tough World Finals in Las Vegas, Nev.    The world-class event is taking place on Oct. 30-Nov 1 and Nov. 5-8 at the Thomas & Mack Center---get your tickets NOW at 866.PBR.SHOW or unlvtickets.com!        <BR> Log on to  www.pbr.tv , the official online network of the Professional Bull Riders. Get a total re-cap of the weekend's event with the newly launched 20 minute highlight show "pbr.tv Extra" , browse video clips of the best rides and wrecks from each event, listen to behind the scenes interviews, watch the latest PBR news on the "pbr.tv Show", plus much more. Pbr.tv is your one source for PBR video online!<BR> <BR> ###        <BR> About the Professional Bull Riders, Inc. (PBR): <BR>PBR attracts over 1.7 million live attendees each year with its multi-tiered event structure which includes the prestigious Built Ford Tough Series, the Copenhagen Bull Riding Challenger Tour, the Enterprise Rent-A-Car Tour, and the Discovery Tour, designed specifically for entry level contestants.    With over 450 hours of prime time programming annually and a viewership of 100 million, PBR ranks among the most prolific sports on air and broadcasts on FOX, NBC, VERSUS, and on a host of foreign networks across the globe.    The PBR is headquartered in Pueblo, Colo., with additional offices in Australia, Brazil, Canada, and Mexico, and prides itself in its 1,000 plus stock contractor relationships and over 1,200 PBR bull riders competing in more than 300 PBR sanctioned competitions across the five countries.       <BR>For more on the PBR, please visit  www.pbrnow.com ,  www.teampbr.com ,  www.pbr.tv ,  www.myspace.com/teampbr , twitter.com/teampbr,  www.facebook.com/TeamPBR , or  www.pbrnow.com/worldfinals/ .       ]]></description>
			<link>http://www.pbrnow.com/release/?id=5878</link>
			<guid>http://www.pbrnow.com/release/?id=5878</guid>			
	        <pubDate>Sun, 08 Nov 2009 18:30:01 MST</pubDate>
		     <pbr:imageURL>http://www.pbrnow.com/images/dynimg.cfm?id=7456</pbr:imageURL>
		    </item>
	    
		    <item>
			<category>Bull Riding</category>
			<title><![CDATA[ABBI Announces Classic & Futurity Bull Winners]]></title>        
			<description><![CDATA[The Professional Bull Riders, Inc (PBR) and American Bucking Bull, Inc. (ABBI) are proud to announce that the bull,  Black Pearl , owned by Ravenscroft/Boyd-Floyd Bull Company, won the 2009 ABBI Classic Bull Competition.    The bull totaled 183.75 points after bucking out during rounds three and four of the 2009 PBR Built Ford Tough World Finals.    The young bull, one of two Classic bulls who are in contention for the 2009 World Champion Bull title, also helped 2008 World Finals Event Winner Robson Palermo (Rio Branco, Acre, Brazil) to a round three victory after they teamed up for a ride that garnered them a 92.25 point score.    Stock contractors, Ravenscroft/Boyd-Floyd Bull Company collected a check for $250,000 for Black Pearl's efforts.   <BR>Finishing in second place was the bull, Top Notch, who totaled 180 points and $100,000 for his owners, Martinez Bucking Bulls.    Third place went to Bushwhacker, owned by Julio Moreno/Richard Oliveria, after he scored 179.75 points while Chick'N Fried, owned by H&D Bucking Bulls/Huff and Red Bone of Hebert Bucking Bulls split fourth and fifth place, after each totaled 179 points.   <BR>The 2009 ABBI Futurity Bull Competition wrapped up on Wednesday morning at the Wrangler University arena in the Mandalay Bay Fan Zone & Marketplace.    After two outs, the bull,  Pure Smoke , owned by Cody Ohl/Ken & Tex Beshears, took first place after totaling 180.5 points.    His owners pocketed a check for $100,000.    Second place went to the bull, 90 Proof, owned by Walker Bucking Stock Breeders, who scored 177.25 points while third place went to D&H Cattle Co/Margy Haines' bull, Flyin Train, who totaled 177 points.    Fourth place went to the bull, Twist N Shout of Shippy Rodeo Bulls/Lesko Livestock who bucked out twice for 175.75 total points while Chumley, Long, Samford's bull, Party All The Time, rounded out fifth place with a total of 175.5 points.   <BR>to learn more about the bucking bull industry contact us via our website:  www.americanbuckingbull.com  or through the ABBI office at 719.242.2747.<BR> <BR>  2009 ABBI CLASSIC RESULTS:       1) Black Pearl (Ravenscroft/Boyd-Floyd Bull Company), 183.75 points, $250,000; 2) Top Notch (Martinez Bucking Bulls) 180 points, $100,000; 3) Bushwhacker (Julio Moreno/Richard Oliveria) 179.75 points, $34,995; 4/5) Chick'N Fried (H&D Bucking Bulls/Huff) 179 points, $23,330; 4/5) Red Bone (Hebert Bucking Bulls) 179 points, $23,330.<BR>  <BR> 2009 ABBI FUTURITY RESULTS:     1) Pure Smoke (Cody Ohl/Ken & Tex Beshears) 180.5 points, $100,000; 2) 90 Proof (Walker Bucking Stock Breeders) 177.25 points, $32,824; 3) Flyin Train (D&H Cattle Co/Margy Haines) 177 points, $19,695; 4) Twist N Shout (Shippy Rodeo Bulls/Lesko Livestock) 175.75 points, $14,224; 5) Party All The Time (Chumley, Long, Samford) 175.5 points, $12,036.   <BR> All roads have led to Las Vegas and the top 40 bull riders have invaded Sin City.    Don't miss out on any of the action at the 2009 Built Ford Tough World Finals in Las Vegas, Nev.    The world-class event is taking place on Oct. 30-Nov 1 and Nov. 5-8 at the Thomas & Mack Center---get your tickets NOW at 866.PBR.SHOW or unlvtickets.com!      <BR> Log on to  www.pbr.tv , the official online network of the Professional Bull Riders. Get a total re-cap of the weekend's event with the newly launched 20 minute highlight show "pbr.tv Extra" , browse video clips of the best rides and wrecks from each event, listen to behind the scenes interviews, watch the latest PBR news on the "pbr.tv Show", plus much more. Pbr.tv is your one source for PBR video online!       <BR>###      <BR> About the American Bucking Bulls, Inc. (ABBI):   <BR> American Bucking Bull, Inc. ("ABBI") is dedicated to unifying, developing and promoting the bucking bull industry through pedigree preservation; enhancement and promotion of bucking bull ownership, breeding, and welfare; and development of programs and events showcasing the world's finest bucking bull stock.  The ABBI is registry set up to record and preserve the pedigrees of the world's premier bucking bull livestock.  ABBI is structured to promote participation by those with the biggest stake in the bucking bull industry - the owners, breeders and trainers of the world's greatest bucking bulls. The ABBI provides an environment where bucking bull breeder's can introduce and foster the growth of young bucking bulls ensuring the finest animal athletes are available to compete at selected PBR Built Ford Tough, Challenger, Enterprise Rent A Car, and Discovery tour events.        <BR> About the Professional Bull Riders, Inc. (PBR): <BR>PBR attracts over 1.7 million live attendees each year with its multi-tiered event structure which includes the prestigious Built Ford Tough Series, the Copenhagen Bull Riding Challenger Tour, the Enterprise Rent-A-Car Tour, and the Discovery Tour, designed specifically for entry level contestants.    With over 450 hours of prime time programming annually and a viewership of 100 million, PBR ranks among the most prolific sports on air and broadcasts on FOX, NBC, VERSUS, and on a host of foreign networks across the globe.    The PBR is headquartered in Pueblo, Colo., with additional offices in Australia, Brazil, Canada, and Mexico, and prides itself in its 1,000 plus stock contractor relationships and over 1,200 PBR bull riders competing in more than 300 PBR sanctioned competitions across the five countries.       <BR>For more on the PBR, please visit  www.pbrnow.com ,  www.teampbr.com ,  www.pbr.tv ,  www.myspace.com/teampbr , twitter.com/teampbr,  www.facebook.com/TeamPBR , or  www.pbrnow.com/worldfinals/ .       <BR>    <BR>    <BR>    ]]></description>
			<link>http://www.pbrnow.com/release/?id=5881</link>
			<guid>http://www.pbrnow.com/release/?id=5881</guid>			
	        <pubDate>Sat, 07 Nov 2009 09:50:47 MST</pubDate>
		     <pbr:imageURL>http://www.pbrnow.com/images/dynimg.cfm?id=Black Pearl1.jpg</pbr:imageURL>
		    </item>
	    
		    <item>
			<category>Bull Riding</category>
			<title><![CDATA[Behind the Code]]></title>        
			<description><![CDATA[When Rick Wagoner sought to purchase a promising bull named Code Blue three years ago, it turned into an uphill battle.<BR><BR>In addition to buying a rank 2-year-old with great bloodlines, Wagoner also would be required to go beyond his financial resources to purchase a group of cattle along with Code Blue.<BR><BR>But Waggoner, a longtime bull owner from North Carolina, was determined.<BR><BR>"I had researched (Code Blue's) bloodlines and I thought it was going to be the next big deal," Wagoner said.<BR><BR>It was a big gamble that's paying off. When the Professional Bull Riders World Finals concluded the second round of its World Champion Bull race on Friday night, Code Blue hung onto his lead after turning in a score of 46.5.<BR><BR>The 5-year-old, light colored spinner, owned by Wagoner/Jimmy Walton/Chad Berger/Clay Struve, leads the title race with a two-ride aggregate score of 93.25.<BR><BR>Code Blue, who won the first round on Nov. 3 after turning in a 46.75, tied for first in the second round with a 46.5. Code Blue earned the lofty score after bucking off Cody Nance in 4.3 seconds.<BR><BR>Meanwhile, Big Tex, who is owned by Dakota Rodeo and Clay Struve, is ranked second in the world race with a 92.5, and trails Code Blue by .75. Big Tex also turned in a second score of 46.5 after throwing off Josh Koschel in 6 seconds.<BR><BR>Voodoo Child, owned by Jeff Robinson/Bar None/Buetler & Sons, is ranked third with a 92. He received a 46 after bucking off 2006 PBR World Finals average winner L.J. Jenkins in 4 seconds.<BR><BR>The World Champion Bull title race concludes Sunday during the short round. The bull with the highest three-run aggregate score will win the title.<BR><BR>Code Blue is the only bovine in the race who has gone unridden this season. During his maiden voyage on the PBR's Built Ford Tough Series, Code Blue improved his BFTS record to 13-0 after unceremoniously dumping  Nance in Round Five of the World Finals.<BR><BR>Cody Lambert, the PBR's longtime livestock director, said Code Blue is ranked No. 1 because he's such a fierce competitor.<BR><BR>"He's exactly like Kody Lostroh and J.B. Mauney (who rank 1-2 in the BFTS world title race)," Lambert said. "He's just a competitor. The bigger the stakes are, the more he's coming up with the effort. The longer they ride him, the stronger he's getting."<BR><BR>David Fournier, a key founding organizer of the PBR and a former World Finals qualifier, said he was impressed with Code Blue after watching the bull throw off Brazilian Edimundo Gomes in the second round on Oct. 31. Fournier said Code Blue became stronger as the ride progressed.<BR><BR>"In this business, when  you have a bull that has never been ridden and you bring him to the World Finals and somebody really tests him to see what he's made out of, it looks like he's going to be ranker on the next trip," Fournier said. "In my opinion, he showed me he was the real deal."<BR><BR>Throughout the season, Code Blue has bucked off some high-profile cowboys, including Renato Nunes, Sean Willingham, and Ryan McConnel.<BR><BR>"He's a very smart bull," said McConnel, who faced Code Blue at Albuquerque, N.M., in March.  "When he spins, he shoots forward a lot and he makes real fast corners, and more of less tries to get a guy run back on the end of his arm. He's the type of bull who is going to pull on your arm and try to get away from you more."<BR><BR>For Wagoner, the purchase of Code Blue was risky, and it initially took partnering with his friend Jimmy Walton, a thriving contractor who works on apartment complexes. At the time, Walton was contemplating becoming involved in the bucking bull business.<BR><BR>The two men learned that Code Blue was owned by an Oklahoma doctor who was at first reluctant to part with the promising young bucking bull. But after the doctor learned that his wife had health problems, he made Wagoner an offer.<BR><BR>However, it required that Wagoner purchase other cattle.<BR><BR>"I think it was eight cows, six or seven calves, four or five bulls," Wagoner said. "It was a trailer load."<BR><BR>Knowing that the purchase would require more money than Wagoner had in his bank account, he called upon Walton for help.<BR><BR>"Just to be honest with you, I couldn't swing it all," Wagoner said. "I had to have a partner. So, Jimmy and I checked out the situation and then scraped to put it together.  A lot of people, including our family and a lot of standbyers, said we were crazy. But now, we don't think we were so stupid."<BR><BR>Wagoner said he first learned about Cody Blue when he received a call from a friend in Oklahoma who had watched the bull buck.<BR><BR>"I've been in this business a long time and I know people pretty much everywhere," Wagoner said. "A buddy of mine had seen this bull and I had heard about his bloodlines. So, Jimmy and I went out to Oklahoma City and we got to see (Code Blue). Once we saw him, we knew he was what we were looking for.<BR><BR>"At that time and for the next 1 &frac12; years, he was a bull who jerked everybody down on his head," Wagoner added. "Nobody could get past 2 seconds on him. So, we knew that if we ever got him, all we had to do was build a bull that had great potential, and luckily everything has worked out."<BR><BR>Walton said he's elated to be in partnership with Wagoner.<BR><BR>"For me, it was a gamble, being new to the sport," Walton said. "But Rick spotted Code Blue and thought he was the real deal. And Code Blue was the real deal so we just decided to purchase the pack (of cattle), which also included a couple of good bulls as well."<BR><BR>Code Blue became a smash hit on bull riding circuits such as the Professional Bucking Bull Association, which conducts some of its shows in North Carolina. Over time, the bull gained enough notoriety to work his way onto the PBR's Built Ford Tough Series.<BR><BR>Walton said one reason Code Blue has accelerated to stardom is because he likes what he does.<BR><BR>"Every out that he has out of chute, it's clear that he really wants to be there," Walton said. "He knows what he has to do and it's not the same out every time. He wants to be No. 1 at what he's doing."<BR><BR>Walton said Code Blue's challengers have a difficult time figuring out how to handle his unpredictable bucking patterns.<BR><BR>"He's not really a high kicker every time,' Walton said. "But he's out there and he's a spinner. And just when the riders are trying to figure him out, they can't. When he spins, he goes different directions. They are yet to figure him out, but they keep trying."<BR><BR>After becoming a big star, Code Blue also has become a pampered bull.<BR><BR>Wagoner feeds the bull waffles along with his daily grain rations. Code Blue also has a special covered area to eat, and a spacious running area.<BR><BR>"He's got his own condo that he lives in and he's got his run area," Wagoner said jokingly. "He's also has a laying area that we call his lounge. He also 'owns' his own trailer. And if that trailer leaves the area, you'd better have another one to back in there because he's going to tear up something because he wants to be on that trailer."<BR><BR>  -by Brett Hoffman  ]]></description>
			<link>http://www.pbrnow.com/release/?id=5861</link>
			<guid>http://www.pbrnow.com/release/?id=5861</guid>			
	        <pubDate>Sat, 07 Nov 2009 09:38:19 MST</pubDate>
		     <pbr:imageURL>http://www.pbrnow.com/images/dynimg.cfm?id=cb.jpg</pbr:imageURL>
		    </item>
	    
		    <item>
			<category>Bull Riding</category>
			<title><![CDATA[2009 World Championship Race Continues on Strong as Lostroh Takes Second Round Win in a Row]]></title>        
