2006 Season Standings

Each year the PBR World Champion is determined by the most Built Ford Tough Series points earned throughout the season. The Built Ford Tough World Finals presented by Wrangler event winner is determined by the highest aggregate score after eight rounds of competition at the annual event held in Las Vegas.

BFTS Place Rider Events Attended Bulls Atmpt Bulls Ridden Percent Ridden BFTS Points BFTS Total Dollars
1. Adriano Moraes 29 84 47 56.0 11,109.75 $1,361,572.69
2. Guilherme Marchi 30 91 52 57.1 10,767.50 $332,161.90
3. Mike Lee 30 89 50 56.2 10,618.25 $404,980.08
4. Sean Willingham 30 89 48 53.9 9,951.50 $256,289.17
5. Kody Lostroh 26 72 34 47.2 8,297.75 $274,999.53
6. Justin McBride 22 69 37 53.6 7,263.25 $237,757.49
7. L.J. Jenkins 23 64 27 42.2 7,222.00 $373,180.55
8. Brian Canter 29 86 41 47.7 7,159.50 $193,583.46
9. Chris Shivers 28 77 32 41.6 6,976.50 $263,961.62
10. Wiley Petersen 29 82 44 53.7 6,936.50 $190,710.48
11. Jody Newberry 29 82 38 46.3 6,336.25 $128,569.19
12. Ross Coleman 26 69 35 50.7 6,135.75 $110,955.32
13. Matt Bohon 30 83 33 39.8 5,532.25 $108,100.80
14. Travis Briscoe 23 62 29 46.8 5,412.25 $155,792.59
15. Paulo Crimber 14 42 19 45.2 4,845.25 $147,536.86
16. Dustin Hall 24 70 31 44.3 4,831.25 $130,314.41
17. Jared Farley 22 61 26 42.6 4,779.25 $84,433.10
18. Cory Rasch 14 41 19 46.3 4,319.25 $95,502.44
19. Austin Meier 26 71 32 45.1 4,165.50 $127,354.86
20. Cody Whitney 24 64 21 32.8 4,091.25 $71,241.88
21. Greg Potter 27 73 22 30.1 3,856.50 $70,941.99
22. Brian Herman 28 70 22 31.4 3,814.50 $46,272.77
23. Colby Yates 19 56 23 41.1 3,767.75 $83,221.22
24. J.W. Hart 24 65 20 30.8 3,704.00 $59,599.53
25. J.B. Mauney 15 44 19 43.2 3,690.25 $165,457.06
26. Corey Navarre 30 82 25 30.5 3,559.75 $55,211.64
27. Marcelo Cruz 7 23 11 47.8 3,505.25 $101,724.37
28. Luke Snyder 30 77 23 29.9 3,413.25 $53,773.72
29. Dan Henricks 17 46 17 37.0 3,238.75 $42,251.12
30. Mike White 17 45 15 33.3 2,978.50 $66,617.46
31. Jason Bennett 19 51 16 31.4 2,840.50 $91,556.22
32. Steven Shelley 26 64 18 28.1 2,780.50 $60,951.78
33. Chad Denton 21 54 19 35.2 2,533.00 $30,191.03
34. Sevi Torturo 18 45 16 35.6 2,528.50 $51,272.08
35. Rocky McDonald 13 38 15 39.5 2,502.00 $116,663.60
36. Robson Palermo 13 36 15 41.7 2,370.25 $59,316.52
37. Josh Koschel 20 49 16 32.7 2,324.50 $34,330.13
38. Helton Barbosa 21 54 19 35.2 2,286.75 $25,765.05
39. Tater Porter 13 36 13 36.1 2,278.50 $70,571.31
40. André Moraes 27 67 18 26.9 2,266.00 $34,945.12
41. Mark Lopes 6 19 7 36.8 2,212.25 $85,796.68
42. Brendon Clark 14 39 12 30.8 2,058.75 $76,487.73
43. Allan Moraes 19 54 13 24.1 2,009.75 $53,282.92
44. Beau Hill 12 37 14 37.8 1,977.50 $51,819.37
45. Cord McCoy 18 55 16 29.1 1,972.00 $64,906.32
46. Leandro Mattos 19 50 13 26.0 1,857.00 $43,915.35
47. Gerardo Venegas 16 40 13 32.5 1,851.50 $22,385.03
48. Ednei Caminhas 19 51 14 27.5 1,657.00 $30,043.88
49. Dusty LaBeth 17 42 12 28.6 1,638.50 $15,421.10
50. Rob Bell 15 37 13 35.1 1,358.25 $37,476.59
51. Kasey Hayes 7 22 6 27.3 1,333.50 $91,732.39
52. Shawn Waite 10 28 9 32.1 1,303.25 $26,400.61
53. Ross Johnson 16 37 11 29.7 1,299.50 $26,446.14
54. Tony Mendes 9 24 10 41.7 1,050.00 $7,320.74
55. Hugo Pedrero 4 12 5 41.7 943.75 $25,343.72
56. Robey Condra 7 22 5 22.7 930.25 $47,518.01
57. Kyle Cudmore 8 20 6 30.0 909.75 $39,170.32
58. Jay Pahlke 15 36 6 16.7 857.50 $27,221.75
59. Cody Hart 17 40 7 17.5 775.25 $23,244.21
60. Bryan Richardson 9 22 6 27.3 769.00 $17,215.03
61. Renato Nunes 3 8 5 62.5 743.25 $17,107.13
62. Francisco Felix 3 9 4 44.4 681.75 $18,014.21
63. Cory McFadden 11 24 6 25.0 677.25 $6,480.25
64. Claudenir Souza 4 11 3 27.3 632.75 $18,515.54
65. Willy Ropp 10 27 5 18.5 619.00 $33,070.61
66. Trey Traweek 8 17 3 17.7 561.00 $10,051.23
67. Bo Selman 7 15 4 26.7 551.75 $19,411.27
68. Rogerio Ferreira 6 16 5 31.3 522.50 $9,854.87
69. Shane Proctor 14 37 5 13.5 518.00 $40,057.25
70. Rusty Patrick 8 20 6 30.0 499.75 $11,958.30
71. Cory Melton 1 7 2 28.6 489.25 $58,130.30
72. Mike Collins 8 17 4 23.5 486.75 $14,005.28
73. B.J. Schumacher 6 12 4 33.3 447.00 $2,380.00
74. Fabricio Alves 5 11 5 45.5 444.25 $1,551.05
75. Nick Landreneau 11 23 4 17.4 431.00 $26,517.38
76. Danny Schlobohm 4 9 3 33.3 377.50 $35,844.80
77. Jesse Torkelson 6 14 3 21.4 336.50 $37,763.17
78. Danny Fowler 4 8 1 12.5 292.00 $19,314.73
79. Lee Akin 6 12 3 25.0 292.00 $12,342.64
80. Dusty Ephrom 6 16 3 18.8 284.00 $12,414.15
81. Tyler Smith 4 11 3 27.3 250.00 $13,556.82
82. Brian Courson 6 12 1 8.3 247.75 $11,452.58
83. Bowdy Peach 15 29 3 10.3 245.75 $20,664.53
84. Matt Pojanowski 6 14 3 21.4 236.25 $18,073.36
85. Willis Trosclair 6 13 2 15.4 160.50 $2,938.93
86. Tyler Thomson 2 4 1 25.0 121.25 $31,561.26
87. Justin Koon 1 2 1 50.0 115.50 $12,479.97
88. Everett Erickson 2 4 1 25.0 105.00 $4,262.68
89. Pim Rosa 2 3 1 33.3 104.25 $6,583.28
90. Ryan McConnel 1 2 1 50.0 104.00 $37,065.82
91. Scott Schiffner 1 3 1 33.3 86.25 $34,053.55
92. Heath Shrimp 1 3 1 33.3 84.25 $9,192.79
93. Jake McIntyre 6 15 1 6.7 82.00 $7,822.38
94. B. Joe Whitney 1 1 1 100.0 80.50 $2,195.34
Our Sponsors

Facebook Twitter Myspace PBRNow Allegiant Air Dish Network Elk Foundation Salem Leasing Big Tex U.S. Air Force Cooper Tires Pike Electric Versus Jeffrey Scott Fine Magnetics Bass Pro Shop Exclusive Genetics Priefert Lincoln Electric Express Cripple Creek Mandalay Bay Dickies Ariat Enterprize Las Vegas Jack Daniels Wrangler Ford Trucks and the PBR. Tough Trucks and the Toughest Sport on Dirt. Bad Boy Mowers US Bank TeamPBR
LINKS