2008 Season Standings

Each year the PBR World Champion is determined by the most Built Ford Tough Series points earned throughout the season. The Built Ford Tough World Finals presented by Wrangler event winner is determined by the highest aggregate score after eight rounds of competition at the annual event held in Las Vegas.

BFTS Place Rider Events Attended Bulls Atmpt Bulls Ridden Percent Ridden BFTS Points BFTS Total Dollars
1. Guilherme Marchi 33 99 74 74.8 16,841.50 $1,518,696.12
2. J. B. Mauney 33 96 57 59.4 12,981.75 $489,156.77
3. Valdiron de Oliveira 31 93 62 66.7 11,872.50 $251,948.99
4. Renato Nunes 33 96 49 51.0 10,644.75 $293,878.15
5. Kody Lostroh 33 95 55 57.9 10,184.25 $298,852.47
6. Robson Palermo 27 73 38 52.1 9,738.00 $527,765.09
7. Chris Shivers 19 57 31 54.4 8,653.50 $228,499.17
8. Mike Lee 33 92 53 57.6 7,633.75 $310,841.01
9. Ross Coleman 32 86 45 52.3 7,432.50 $104,209.75
10. Wiley Petersen 23 70 41 58.6 7,301.00 $143,955.71
11. Reese Cates 29 79 36 45.6 7,183.75 $181,590.17
12. L.J. Jenkins 29 79 40 50.6 6,835.50 $206,010.50
13. Zack Brown 32 82 35 42.7 6,342.00 $168,261.01
14. Dustin Elliott 33 90 38 42.2 6,214.75 $118,868.53
15. Mike White 28 72 30 41.7 6,080.00 $146,809.95
16. Ednei Caminhas 32 94 44 46.8 6,015.75 $62,240.39
17. Sean Willingham 33 88 40 45.5 5,871.25 $166,261.77
18. Travis Briscoe 28 77 29 37.7 5,816.50 $265,867.50
19. Kasey Hayes 27 74 34 46.0 5,540.25 $125,547.11
20. Colby Yates 32 87 33 37.9 5,352.00 $89,118.63
21. Justin McBride 8 26 16 61.5 5,165.00 $221,090.89
22. Brendon Clark 23 60 26 43.3 5,150.75 $107,199.65
23. Luke Snyder 33 86 35 40.7 4,950.50 $122,846.70
24. Adriano Moraes 25 68 32 47.1 4,938.25 $73,851.47
25. Brian Canter 26 71 27 38.0 4,703.50 $131,034.99
26. Nick Landreneau 30 79 29 36.7 4,521.75 $103,177.30
27. Pistol Robinson 27 76 27 35.5 4,342.25 $81,204.66
28. Austin Meier 30 78 30 38.5 4,243.75 $83,532.15
29. Josh Koschel 26 67 26 38.8 3,913.75 $79,051.71
30. McKennon Wimberly 29 72 28 38.9 3,890.50 $35,916.20
31. Cord McCoy 33 84 26 31.0 3,722.25 $76,009.82
32. Dustin Hall 31 83 26 31.3 3,571.75 $63,092.87
33. Paulo Crimber 10 26 18 69.2 3,266.50 $93,147.32
34. Aaron Roy 14 42 19 45.2 3,148.25 $92,738.90
35. Ned Cross 33 77 25 32.5 3,089.00 $51,291.63
36. Clayton Williams 25 62 24 38.7 3,008.75 $581,869.92
37. Bryan Richardson 24 64 21 32.8 2,831.50 $159,194.02
38. Jared Farley 26 64 19 29.7 2,499.25 $75,093.67
39. Harve Stewart 15 38 15 39.5 2,272.00 $69,881.59
40. Brian Herman 23 60 16 26.7 2,225.00 $70,918.74
41. Matt Bohon 31 77 21 27.3 2,199.75 $68,288.23
42. Shane Proctor 14 41 19 46.3 2,175.00 $70,852.19
43. Billy Robinson 16 43 15 34.9 2,165.25 $64,312.74
44. Kolt Donaldson 23 58 16 27.6 1,989.75 $71,487.14
45. Clayton Foltyn 21 54 14 25.9 1,972.00 $62,758.14
46. Helton Barbosa 12 32 14 43.8 1,845.25 $45,352.16
47. Tony Mendes 17 38 15 39.5 1,647.50 $44,772.66
48. Vince Northrop 15 36 12 33.3 1,572.00 $55,897.36
49. Greg Potter 9 24 11 45.8 1,539.00 $16,056.00
50. Beau Hill 15 35 15 42.9 1,508.50 $45,521.00
51. Tyler Pankewitz 22 49 13 26.5 1,426.00 $45,298.21
52. Rocky McDonald 12 29 9 31.0 1,407.50 $50,409.96
53. Ryan McConnel 12 34 12 35.3 1,342.25 $56,133.57
54. Ryan Dirteater 7 23 8 34.8 1,262.00 $62,465.88
55. Jarrod Craig 5 14 8 57.1 1,165.75 $27,778.16
56. Pim Rosa 6 14 7 50.0 1,049.25 $49,237.66
57. Cole Taylor 17 42 10 23.8 1,005.50 $20,565.12
58. Tyler Smith 10 24 9 37.5 944.00 $12,275.15
59. Jason Bennett 11 25 6 24.0 837.50 $12,327.48
60. Jimmy Lathero 14 34 9 26.5 806.75 $18,372.23
61. Steven Shelley 10 23 9 39.1 778.00 $14,863.43
62. Cody Campbell 11 25 6 24.0 723.00 $45,486.05
63. Travis Sellers 3 8 4 50.0 716.00 $43,109.49
64. Agnaldo Cardozo 5 14 6 42.9 693.50 $26,624.20
65. Scott Schiffner 13 30 6 20.0 625.00 $46,824.78
66. Ben Jones 6 13 4 30.8 579.00 $39,187.09
67. Leonil Santos 3 13 6 46.2 558.25 $79,791.98
68. Dusty LaBeth 6 11 3 27.3 385.75 $23,970.29
69. Chad Denton 6 15 3 20.0 377.00 $21,681.77
70. Silvanei Dias 5 11 3 27.3 301.25 $866.67
71. D.J. Domangue 2 5 3 60.0 286.75 $15,687.96
72. Mark Lopes 6 14 3 21.4 245.50 $16,798.27
73. Corey Navarre 1 3 2 66.7 210.50 $3,734.92
74. Jordan Hupp 3 7 2 28.6 162.00 $32,548.79
75. Sinovaldo Correia 2 3 1 33.3 148.25 $34,397.18
76. Rowdy Morgan 1 2 1 50.0 111.00 $10,251.24
77. Cody Byars 3 8 1 12.5 101.50 $11,034.29
78. Aaron Pass 1 2 1 50.0 97.00 $19,277.38
79. Gerardo Venegas 2 3 1 33.3 86.00 $14,738.32
80. Cody Atwood 1 2 1 50.0 85.75 $9,432.18
81. Ben Seeds 1 3 1 33.3 85.25 $15,314.76
82. Davey Dyke 2 6 1 16.7 85.00 $1,440.56
83. Aaron Walker 1 3 1 33.3 84.75 $9,681.23
84. Tyler Thomson 1 2 1 50.0 83.25 $32,861.49
85. Jody Turner 1 3 1 33.3 82.75 $20,618.82
86. Mark Johansen 1 2 1 50.0 76.75 $3,828.56
Our Sponsors
Ford Trucks and the PBR. Tough Trucks and the Toughest Sport on Dirt. Wrangler Jack Daniels Las Vegas World Finals Enterprize Dickies Mandalay Bay Daisy Cripple Creek Express Priefert Exclusive Genetics US Border Patrol Jeffrey Scott Fine Magnetics Versus Montana Tractors Pike Electric Cooper Tires U.S. Air Force Big Tex US Bank salem leasing Elk Foundation Dish Network Genuity Lumber Liquidators PBR Now PBRNow TeamPBR Myspace Twitter Facebook PBR World Finals
LINKS