2008 PBR World Finals Riders
At the end of the regular season, the top 45 cowboys will qualify for the Professional Bull Riders Built Ford Tough World Finals presented by Wrangler.
| Place | Rider | Status | % Ridden |
|---|---|---|---|
| 1. | Valdiron de Oliveira | Injured | 67.57% |
| 2. | Guilherme Marchi | Eligible | 54.17% |
| 3. | J. B. Mauney | Eligible | 61.11% |
| 4. | Travis Briscoe | Injured | 58.82% |
| 5. | Austin Meier | Eligible | 61.11% |
| 6. | Ned Cross | Eligible | 47.62% |
| 7. | Kody Lostroh | Eligible | 52.17% |
| 8. | Shane Proctor | Eligible | 45.45% |
| 9. | Renato Nunes | Eligible | 58.82% |
| 10. | Jody Newberry | Eligible | 61.11% |
| 11. | Jordan Hupp | Eligible | 84.62% |
| 12. | Ross Coleman | Eligible | 42.86% |
| 13. | Ryan McConnel | Eligible | 46.88% |
| 14. | Aaron Roy | Eligible | 37.50% |
| 15. | McKennon Wimberly | Eligible | 51.35% |
| 16. | Wiley Petersen | Eligible | 50.00% |
| 17. | Josh Koschel | Eligible | 52.78% |
| 18. | Robson Palermo | Eligible | 56.25% |
| 19. | Skeeter Kingsolver | Eligible | 44.12% |
| 20. | Mike Lee | Eligible | 50.00% |
| 21. | LJ Jenkins | Eligible | 46.88% |
| 22. | Harve Stewart | Eligible | 0.00% |
| 23. | Travis Sellers | Eligible | 33.33% |
| 24. | Sean Willingham | Eligible | 52.94% |
| 25. | Elliott Jacoby | Eligible | 17.86% |
| 26. | Stormy Wing | Eligible | 37.50% |
| 27. | Jared Farley | Eligible | 0.00% |
| 28. | Chris Shivers | Eligible | 34.78% |
| 29. | Brian Canter | Injured | 38.46% |
| 30. | Rocky McDonald | Eligible | 27.59% |
| 31. | Ben Jones | Eligible | 37.04% |
| 32. | Billy Robinson | Eligible | 38.10% |
| 33. | Beau Hill | Eligible | 42.86% |
| 34. | Robson Aragao | Eligible | 0.00% |
| 35. | Clayton Baethge | Eligible | 71.43% |
| 36. | Pistol Robinson | Eligible | 25.00% |
| 37. | David Kennedy | Eligible | 0.00% |
| 38. | Devon Mezei | Eligible | 14.29% |
| 39. | Fabiano Vieira | Eligible | 42.86% |
| 40. | J.C. Navarro | Eligible | 50.00% |
| 41. | Vince Northrop | Eligible | 0.00% |
| 42. | Chance Roberts | Eligible | 100.00% |
| 43. | Brendon Clark | Eligible | 25.00% |
| 44. | Silvano Alves | Eligible | 0.00% |
| 45. | Cody Campbell | Eligible | 37.04% |
2008 PBR World Finals Alternates |
|||
| Place | Rider | Status | % Ridden |
| 46. | Ednei Caminhas | Eligible | 41.94% |
| 47. | Bryan Richardson | Eligible | 29.17% |
| 48. | Caleb Sanderson | Eligible | 35.48% |
| 49. | Dylan Hice | Eligible | 0.00% |
| 50. | Wagner Luciano | Eligible | 0.00% |
| 51. | Douglas Duncan | Eligible | 0.00% |
| 52. | Dustin Elliott | Eligible | 40.00% |
| 53. | Troy Wilkinson | Eligible | 0.00% |
| 54. | Matt Werries | Eligible | 18.18% |
| 55. | Max Fortmuller | Eligible | 0.00% |




