2008 PBR World Finals Riders
At the end of the regular season, the top 45 cowboys will qualify for the Professional Bull Riders Built Ford Tough World Finals presented by Wrangler.
| Place | Rider | Status | % Ridden |
|---|---|---|---|
| 1. | J B Mauney | Eligible | 62.50% |
| 2. | Kody Lostroh | Eligible | 64.13% |
| 3. | Guilherme Marchi | Eligible | 59.57% |
| 4. | Zack Brown | Injured | 48.84% |
| 5. | Brian Canter | Eligible | 40.30% |
| 6. | Cody Ford | Injured | 36.00% |
| 7. | Renato Nunes | Eligible | 48.28% |
| 8. | Cody Nance | Eligible | 38.46% |
| 9. | Austin Meier | Eligible | 51.22% |
| 10. | Robson Palermo | Eligible | 51.22% |
| 11. | Valdiron de Oliveira | Eligible | 56.32% |
| 12. | Ryan McConnel | Eligible | 53.93% |
| 13. | Travis Briscoe | Eligible | 34.94% |
| 14. | Wiley Petersen | Eligible | 51.69% |
| 15. | Ryan Dirteater | Injured | 40.74% |
| 16. | LJ Jenkins | Eligible | 47.89% |
| 17. | Chris Shivers | Eligible | 41.56% |
| 18. | Shane Proctor | Eligible | 40.74% |
| 19. | Sean Willingham | Eligible | 45.05% |
| 20. | Dustin Elliott | Eligible | 44.71% |
| 21. | Aaron Roy | Eligible | 36.99% |
| 22. | Ednei Caminhas | Eligible | 33.96% |
| 23. | Skeeter Kingsolver | Eligible | 32.81% |
| 24. | Cody Campbell | Eligible | 32.43% |
| 25. | Thiago Paguioto | Eligible | 20.00% |
| 26. | Michael Manes | Eligible | 32.35% |
| 27. | Mike Lee | Eligible | 38.81% |
| 28. | Josh Koschel | Eligible | 38.64% |
| 29. | Rocky McDonald | Eligible | 37.50% |
| 30. | Ross Coleman | Eligible | 44.00% |
| 31. | Caleb Sanderson | Eligible | 44.44% |
| 32. | Luke Snyder | Eligible | 31.71% |
| 33. | Beau Hill | Eligible | 47.06% |
| 34. | Pete Farley | Eligible | 25.00% |
| 35. | Kasey Hayes | Eligible | 30.12% |
| 36. | McKennon Wimberly | Eligible | 42.65% |
| 37. | Cord McCoy | Eligible | 32.50% |
| 38. | Brian Herman | Eligible | 29.27% |
| 39. | Bryan Richardson | Eligible | 17.24% |
| 40. | Ben Jones | Eligible | 19.23% |
| 41. | Elliott Jacoby | Eligible | 26.47% |
| 42. | Billy Robinson | Eligible | 24.00% |
| 43. | Edvaldo Ferreira | Injured | 23.53% |
| 44. | Reese Cates | Eligible | 23.91% |
| 45. | Clayton Baethge | Eligible | 24.00% |
2008 PBR World Finals Alternates |
|||
| Place | Rider | Status | % Ridden |
| 46. | Mike White | Eligible | 46.67% |
| 47. | Dusty Ephrom | Eligible | 37.84% |
| 48. | Travis Sellers | Eligible | 23.08% |
| 49. | Brendon Clark | Eligible | 35.85% |
| 50. | Devon Mezei | Eligible | 0.00% |
| 51. | Matt Werries | Eligible | 9.09% |
| 52. | Pistol Robinson | Eligible | 36.36% |
| 53. | Nick Landreneau | Eligible | 31.37% |
| 54. | Dusty LaBeth | Eligible | 31.25% |
| 55. | Chad Denton | Eligible | 16.67% |




